Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=ILCA

Overall Results

Sail Skipper Club Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 218340 Luck,Kyle SPSC 11 1 1 1 1 3* 1 1 1 2 2
2 209353 Chervinsky,Nathan SYC 17 2 2 2 2 1 2 2 3* 1 3
3 187143 Johansen,Jonas SYC 30 3 3 5* 4 2 3 3 2 5 5
4 128231 Martel,Brandon SPSC 32 4 5* 4 3 5 4 4 4 3 1
5 175540 Gray,James SYC 39 5* 4 3 5 4 5 5 5 4 4

RaceOfficer: Matt Draisey
Web: https://racing.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/18/24 13:30:16 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO_2024