Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Laser

Overall Results

Division=Radial

Sail Skipper Club Fleet Total R1 R2 R3 R4
1 215019 Margerison,Ben SPSC Radial 5 1 1 2 1
2 175540 Godfrey,Matthew SYC Radial 11 4 4 1 2
3 24460 Hill,Spencer FanshaweYC Radial 19 6 2 8 3
4 187143 Johansen,Jonas SYC Radial 20 3 5 3 9
5 182819 Turner,Claire FanshaweYC Radial 21 5 6 5 5
6 206058 Bax,Seth FanshaweYC Radial 22 2 3 10 7
7 0 White,Claire FanshaweYC Radial 29 10 11 4 4
8 178583 Larivee,William SYC Radial 33 9 7 11 6
9 187147 Leaver,Zachery SYC Radial 34 7 10 6 11
10 128329 Lee,Madison SYC Radial 35 8 8 7 12
11 190281 Acker,Morgan SYC Radial 40 12 9 9 10
12 144236 Huijgen,Myron SYC Radial 43 11 12 12 8

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/12/23 17:08:42 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO_2023