Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Laser

Overall Results

Division=Radial

Sail Skipper Club Fleet Total R1 R2 R3 R4 R5 R6 R7 R8
1 215019 Margerison,Ben SPSC Radial 8 1 1 2* 1 1 1 2 1
2 175540 Godfrey,Matthew SYC Radial 18 4* 4 1 2 2 4 1 4
3 24460 Hill,Spencer FanshaweYC Radial 27 6 2 8* 3 4 5 5 2
4 187143 Johansen,Jonas SYC Radial 29 3 5 3 9 3 3 3 10*
5 206058 Bax,Seth FanshaweYC Radial 30 2 3 10* 7 5 2 4 7
6 0 White,Claire FanshaweYC Radial 44 10 11* 4 4 8 8 7 3
7 178583 Larivee,William SYC Radial 47 9 7 11* 6 6 6 8 5
8 182819 Turner,Claire FanshaweYC Radial 50 5 6 5 5 9 10 10 11*
9 128329 Lee,Madison SYC Radial 55 8 8 7 12* 11 9 6 6
10 190281 Acker,Morgan SYC Radial 59 12* 9 9 10 7 7 9 8
11 187147 Leaver,Zachery SYC Radial 70 7 10 6 11 12* 12 12 12
12 144236 Huijgen,Myron SYC Radial 72 11 12* 12 8 10 11 11 9

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/13/23 14:39:39 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO_2023