Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Club 420

Overall Results

Sail Skipper Club Total R1 R2 R3 R4
1 9490 Eagen,King SPSC 11 2 1 6 2
2 9396 Johansen,Johansen SYC 14 1 6 1 6
3 6933 Mullins,Jackson SPSC 16 3 4 2 7
4 7533 Luck,Glazer SPSC 16 5 5 3 3
5 6942 Oberdovic,Winney SPSC 17 4 2 7 4
6 9386 VanHoorn,Speelay SYC 21 8 3 5 5
7 6202 Keating,Acker SYC 24 7 8 8 1
8 7085 Lilly,Anderson SPSC 25 6 7 4 8

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/12/23 17:08:59 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO_2023