Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Club 420

Overall Results

Sail Skipper Club Total R1 R2 R3 R4 R5 R6 R7 R8
1 9490 Eagen,King SPSC 13 2 1 6* 2 1 5 1 1
2 7533 Luck,Glazer SPSC 26 5 5 3 3 8* 1 6 3
3 6942 Oberdovic,Winney SPSC 28 4 2 7 4 4 8* 2 5
4 7085 Lilly,Anderson SPSC 30 6 7 4 8* 5 2 4 2
5 6933 Mullins,Jackson SPSC 30 3 4 2 7 3 4 7 8*
6 9396 Johansen,Johansen SYC 31 1 6 1 6 6 6 5 7*
7 9386 VanHoorn,Speelay SYC 32 8* 3 5 5 7 3 3 6
8 6202 Keating,Acker SYC 37 7 8* 8 1 2 7 8 4

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/13/23 14:39:21 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO_2023