Standing
| Points from Final Place in Each Event | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | Name | Owner/Team | Make | Spr | Fall | Open | Inv | HM | Total |
| 1 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 2 | 2 | 1 | 2 | 7 | |
| 2 | 50 | Ceilidh | Jeff Kepran | Niagara 26 | 3 | 3 | 2 | 1 | 9 | |
| 99 | Spitfire | Spitfire Racing | Melges 24 | 1 | 1 | 1 | ||||
| 1028 | Aspen | Alex Baker | Shark | 1 | 4 | 1 | ||||
| 1454 | Cheers | Darcy Fuller | Shark | 3 | 1 | 2 | ||||
| 1037 | Spongeworthy | Mo Regnier | Shark | 2 | 2 | 3 | ||||
| 4154 | Vamoose | Joe Soles | Viking 28 | 5 | 4 | 3 | ||||
| 619 | No Resistance | Dave Robichaud | C&C 27 Mk III | 4 | 5 | 4 | ||||
| 307 | Blue moon | Blue Moon | Shark | 3 | 4 | 8 | ||||
| 75 | SNIPER | Kevin Mogyorody | S2 7.9 | 1 | 1 | |||||
| 969 | Momentum | Marc Steyn | Pearson 30 | 1 | 3 | |||||
| 24990 | Bermagui | Chris Pearen | Hughes 35 | 2 | 6 | |||||
| 4207 | Firewater | FIREWATER | C&C 35 | 6 | 4 | |||||
| 3 | Rakaia | Dennis Hendel | Abbott 33 | 2 | ||||||
| 911 | Hat Trick | Hat Trick | Beneteau FC 10 | 3 | ||||||
| 924 | Marmoset | Marmoset | Shark | 4 | ||||||
| 114 | Price of Pearls | Price Of Pearls | C&C 24 | 5 | ||||||
| 23489 | Mungo Tiki | Tony Berends | T-10 | 5 | ||||||
| 1105 | Redrum | Spencer Lightfoot | Shark | 5 | ||||||
| 54916 | Fast Busy | Jeff Patterson | C&C 27 Mk V | 7 | ||||||
| See the Harold Asselstine Memorial Trophy document for an explanation on how this trophy is awarded. |
| Over the years this document has remained unchanged, except in regards to the list of events run and the number of events required to place. |