Burgee

SPSC

Burgee

Shark North American Championship

Class=Shark

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1481 Eager for Marmoset Cockburn,Greg 21 2 3 2 3 4 5* 2 3 2
2 1454 Cheers Fuller,Darcy 33 4 6 6 1 2 2 3 9 12*
3 276 Johnathon Livingston Seagull Van Rossem,Peter 36 5 7 10* 6 1 10 1 1 5
4 1028 Aspen Baker,Alex 39 1 4 1 4 10* 6 8 6 9
5 1012 Rampant Harper,Jacob 44 3 2 9 9 9 9 10* 2 1
6 290 Frostbite Gardner,James 44 10* 9 3 8 7 1 5 8 3
7 1489 Tiger Niles Aker,Peter 54 9 1 8 2 11* 7 11 5 11
8 307 Blue Moon Frati,Jin 57 11 12 4 7 3 3 13* 4 13
9 1057 Ginja Ninja Jay,Christopher 60 7 8 7 12 6 4 9 13* 7
10 43 Special Recipe 43 Guggisberg,Jamie 66 6 5 12* 11 8 12 6 10 8
11 1820 Maniac Boston,Kelly 67 8 10 14* 14 5 13 4 7 6
12 36 Airrush Steinitz,Dan 75 13* 11 13 5 13 11 7 11 4
13 1474 Jesse's Girl Davidson,Jesse 83 12 14* 5 10 12 8 12 14 10
14 1105 Red Rum Lightfoot,Spencer 105 14* 13 11 13 14 14 14 12 14

RaceOfficer: Chris Busch
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/28/22 13:52:28 Scoring Program: RaceSail 1.2.42   FileName: Shark_North_Americans_2022