Sections and divisions can be expanded or collapsed by clicking on the arrowhead preceeding the title;
Collapsed sections will be omitted from the printed output.
▼ Scratch Sheet for Time Allowances for in Completed Races
▼SPSC |
|
|
|
|
☆Click⤵ |
Time Allowances for SPSC |
|
|
|
|
|
Boat |
Name |
Owner/Team | Make |
GPH |
(mm:ss) |
ΔGPH |
▶SPSC |
|
|
|
|
|
50 | Ceilidh | Jeff Kepran | Niagara 26 | 923 | (15:23) | ☆ |
485 | Sail Away 3 | Ken Blyth | Beneteau First 345 | 927 | (15:27) | +4 |
4154 | Vamoose | Joe Soles | Viking 28 | 939 | (15:39) | +16 |
14031 | Shenanigans | Kelly Johnson | Viking 28 | 939 | (15:39) | +16 |
44120 | Whippet | Frank Edgley | Viking 28 | 939 | (15:39) | +16 |
25 | Swept Back | Shalaina Kitsos | Niagara 26 | 983 | (16:23) | +60 |
8 | Nautidog 2.0 | NautiBitches | Mirage 33 | 995 | (16:35) | +72 |
421 | Against the Wind | Lorna Seeger | Beneteau Oceanis 350 | 999 | (16:39) | +76 |
27581 | R&R | Gary Nikota | C&C 27 Mk III | 1017 | (16:57) | +94 |
▼Unregistered |
|
|
|
|
|
Boat |
Name |
Owner/Team | Make |
GPH |
(mm:ss) |
ΔGPH |
▶Unregistered |
|
|
|
|
|
1474 | jesse's girl | Jesse Davidson | Shark | 1050 | (17:30) | |
▶ Scratch Sheet for Time Allowances for in Completed Races