Sections and divisions can be expanded or collapsed by clicking on the arrowhead preceeding the title;
e.g. visually seen as ▶"Collapsed Section" or ▼"Expanded Section".
Collapsed sections will be omitted from the printed output.
▼ Overall Summary
▼SPSC | | | | |
Boat | Name | Owner/Team | Make | MB1 | MB2 | MB3 | MB4 | MB5 |
▶SPSC | | | | [9] |
8 | Nautidog 2.0 | NautiBitches | Mirage 33 | | 4 | 6 | | 2 |
25 | Swept Back | Shalaina Kitsos | Niagara 26 | | 3 | 4 | 2 | |
50 | Ceilidh | Jeff Kepran | Niagara 26 | | | | | 3 |
421 | Against the Wind | Lorna Seeger | Beneteau Oceanis 350 | | | | | 1 |
485 | Sail Away 3 | Ken Blyth | Beneteau First 345 | 1 | 6 | 7 | | |
4154 | Vamoose | Joe Soles | Viking 28 | | 2 | 2.5 | | |
14031 | Shenanigans | Kelly Johnson | Viking 28 | | 1 | 1 | 1 | |
27581 | R&R | Gary Nikota | C&C 27 Mk III | | | 5 | 4 | |
44120 | Whippet | Frank Edgley | Viking 28 | | 5 | 2.5 | 3 | |
▶ Overall Summary
▼ Race 1 of 5 on Mon Jul 11 2022
Warning Signal: 18:32:00 — Distance: 4
▼SPSC | | | | | 18:37:00 | | ☆Click | |
# | Boat | Name | Owner/Team | Make | GPH | Finish | Elapsed | Corr Δ | Pts |
▶SPSC | | | | | 18:37:00 | | | |
1 | 485 | Sail Away 3 | Ken Blyth | Beneteau First 345 | 927 | 19:15:00 | 0:38:00 | ☆ | 1 |
▶ Race 1 of 5 on Mon Jul 11 2022
▼ Race 2 of 5 on Mon Jul 18 2022
Warning Signal: 18:45:00 — Distance: 5.1
▼SPSC | | | | | 18:50:00 | | ☆Click | |
# | Boat | Name | Owner/Team | Make | GPH | Finish | Elapsed | Corr Δ | Pts |
▶SPSC | | | | | 18:50:00 | | | |
1 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 939 | 20:34:00 | 1:44:00 | ☆ | 1 |
2 | 4154 | Vamoose | Joe Soles | Viking 28 | 939 | 20:35:30 | 1:45:30 | +01:30 | 2 |
3 | 25 | Swept Back | Shalaina Kitsos | Niagara 26 | 983 | 20:40:40 | 1:50:40 | +01:43 | 3 |
4 | 8 | Nautidog 2.0 | NautiBitches | Mirage 33 | 995 | 20:43:00 | 1:53:00 | +02:38 | 4 |
5 | 44120 | Whippet | Frank Edgley | Viking 28 | 939 | 20:38:17 | 1:48:17 | +04:17 | 5 |
6 | 485 | Sail Away 3 | Ken Blyth | Beneteau First 345 | 927 | 20:41:02 | 1:51:02 | +08:28 | 6 |
▶ Race 2 of 5 on Mon Jul 18 2022
▼ Race 3 of 5 on Mon Jul 25 2022
Warning Signal: 18:45:00 — Distance: 5.1
▼SPSC | | | | | 18:50:00 | | ☆Click | |
# | Boat | Name | Owner/Team | Make | GPH | Finish | Elapsed | Corr Δ | Pts |
▶SPSC | | | | | 18:50:00 | | | |
1 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 939 | 19:45:30 | 0:55:30 | ☆ | 1 |
2 | 4154 | Vamoose | Joe Soles | Viking 28 | 939 | 19:45:45 | 0:55:45 | +00:15 | 2.5 |
2 | 44120 | Whippet | Frank Edgley | Viking 28 | 939 | 19:45:45 | 0:55:45 | +00:15 | 2.5 |
4 | 25 | Swept Back | Shalaina Kitsos | Niagara 26 | 983 | 19:50:27 | 1:00:27 | +02:15 | 4 |
5 | 27581 | R&R | Gary Nikota | C&C 27 Mk III | 1017 | 19:53:14 | 1:03:14 | +02:53 | 5 |
6 | 8 | Nautidog 2.0 | NautiBitches | Mirage 33 | 995 | 19:53:00 | 1:03:00 | +03:57 | 6 |
7 | 485 | Sail Away 3 | Ken Blyth | Beneteau First 345 | 927 | 19:52:50 | 1:02:50 | +08:09 | 7 |
▶ Race 3 of 5 on Mon Jul 25 2022
▼ Race 4 of 5 on Mon Aug 01 2022
Warning Signal: 18:45:00 — Distance: 5.1
▼SPSC | | | | | 18:50:00 | | ☆Click | |
# | Boat | Name | Owner/Team | Make | GPH | Finish | Elapsed | Corr Δ | Pts |
▶SPSC | | | | | 18:50:00 | | | |
1 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 939 | 19:50:35 | 1:00:35 | ☆ | 1 |
2 | 25 | Swept Back | Shalaina Kitsos | Niagara 26 | 983 | 19:54:15 | 1:04:15 | +00:47 | 2 |
3 | 44120 | Whippet | Frank Edgley | Viking 28 | 939 | 19:51:54 | 1:01:54 | +01:19 | 3 |
4 | 27581 | R&R | Gary Nikota | C&C 27 Mk III | 1017 | 20:04:03 | 1:14:03 | +07:47 | 4 |
▶ Race 4 of 5 on Mon Aug 01 2022
▼ Race 5 of 5 on Mon Aug 08 2022
Warning Signal: 18:45:00 — Distance: 5.1
▼SPSC | | | | | 18:50:00 | | ☆Click | |
# | Boat | Name | Owner/Team | Make | GPH | Finish | Elapsed | Corr Δ | Pts |
▶SPSC | | | | | 18:50:00 | | | |
1 | 421 | Against the Wind | Lorna Seeger | Beneteau Oceanis 350 | 999 | 19:51:58 | 1:01:58 | ☆ | 1 |
2 | 8 | Nautidog 2.0 | NautiBitches | Mirage 33 | 995 | 19:52:17 | 1:02:17 | +00:34 | 2 |
3 | 50 | Ceilidh | Jeff Kepran | Niagara 26 | 923 | 19:54:00 | 1:04:00 | +07:18 | 3 |
▼Unregistered | | | | | | | ☆Click | |
# | Boat | Name | Owner/Team | Make | GPH | Finish | Elapsed | Corr Δ | Pts |
▶Unregistered | | | | | | | | |
| 1474 | jesse's girl | Jesse Davidson | Shark | 1050 | 19:53:00 | | | |
▶ Race 5 of 5 on Mon Aug 08 2022
These time-on-time ratings were taken from rolling handicaps fixed after
Mon Jul 04
and averaged across boats of the same make.
|
See the fixed handicapping page
to see ECPA time-on-distance and standard SPSC time-on-time corrected times.
|