Standing
| Points from Final Place in Each Event | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | Name | Owner/Team | Make | Spr | Fall | Open | Inv | HM | Total |
| 1 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 4 | 2 | 1 | 1 | 8 | |
| 2 | 1037 | Spongeworthy | Mo Regnier | Shark | 4 | 1 | 1 | 3 | 9 | |
| 3 | 50 | Ceilidh | Jeff Kepran | Niagara 26 | 2 | 3 | 4 | 3 | 12 | |
| 99 | Spitfire | Spitfire Racing | Melges 24 | 1 | 1 | 1 | ||||
| 619 | No Resistance | David Robichaud | C&C 27 Mk III | 3 | 1 | 4 | ||||
| 1009 | Scallywag | John Baker | Shark | 2 | 6 | 2 | ||||
| 307 | Blue moon | Jin frati | Shark | 4 | 4 | 2 | ||||
| 44120 | Whippet | Frank Edgley | Viking 28 | 5 | 4 | 2 | ||||
| 4154 | Vamoose | Joe Soles | Viking 28 | 6 | 5 | 3 | ||||
| 1105 | RedRum | SPENCER LIGHTFOOT | Shark | 6 | 4 | 7 | ||||
| 75 | SNIPER | Kevin Mogyorody | S2 7.9 | 1 | 1 | |||||
| 1474 | Jesse's Girl | Jesse Davidson | Shark | 3 | 2 | |||||
| 1454 | Cheers | D Fuller | Shark | 1 | 5 | |||||
| 1028 | Aspen | Alex Baker | Shark | 3 | 3 | |||||
| 307 | Blue Moon | Blue Moon | Shark | 5 | 2 | |||||
| 4207 | Firewater | Andrew Hellenbart | C&C 35 | 7 | 7 | |||||
| 30578 | Yes | YES | Abbott 33 | 1 | ||||||
| 560 | Sentient | Bob Fuller | J 105 | 2 | ||||||
| 3 | Rakaia | Dennis Hendel | Abbott 33 | 3 | ||||||
| 37 | Flying Fish | Flying Fish | J 92 | 4 | ||||||
| 911 | Hat Trick | Scott Pillon | Beneteau FC 10 | 5 | ||||||
| 24990 | Bermagui | Chris Pearen | Hughes 35 | 5 | ||||||
| 114 | Price of Pearls | Gordon Magee | C&C 24 | 5 | ||||||
| 9 | Arrival | MACIEJ KONKOLOWICZ | Abbott 33 | 6 | ||||||
| 54916 | Fast Busy | Jeff Patterson | C&C 27 Mk V | 6 | ||||||
| 77957 | Surfing Girl | Surfers | Olson 30 | 8 | ||||||
| See the Harold Asselstine Memorial Trophy document for an explanation on how this trophy is awarded. |
| Over the years this document has remained unchanged, except in regards to the list of events run and the number of events required to place. |