Standing
| Points from Final Place in Each Event | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | Name | Owner/Team | Make | Fall | Open | HM | Total |
| 1 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 1 | 2 | 1 | 4 |
| 2 | 1037 | Spongeworthy | Mo Regnier | Shark | 1 | 1 | 2 | 4 |
| 3 | 1009 | Scallywag | John Baker | Shark | 2 | 2 | 1 | 5 |
| 4 | 50 | Ceilidh | Jeffery Kepran | Niagara 26 | 2 | 3 | 3 | 8 |
| 5 | 737 | Slippery | Jim Pearson | Melges 24 | 1 | 1 | 8 | 10 |
| 6 | 4207 | Firewater | FIREWATER | C&C 35 | 3 | 4 | 3 | 10 |
| 7 | 1474 | Jesse's Girl | Jesse Davidson | Shark | 3 | 6 | 3 | 12 |
| 4605 | Underdog | Cameron Paine | C&C 35 | 3 | 1 | |||
| 99 | Spitfire | Spitfire | Melges 24 | 2 | 2 | |||
| 1028 | Aspen | Alex Baker | Shark | 5 | 3 | |||
| 307 | Blue Moon | Jin Frati | Shark | 4 | 5 | |||
| 75 | SNIPER | Kevin Mogyorody | S2 7.9 | 1 | ||||
| 4 | Pura Vida | Roger Renaud | Pearson Flyer | 2 | ||||
| 15827 | August West | Wesley Arthur | C&C 30 SD | 2 | ||||
| 114 | Price of Pearls | Gordon Magee | C&C 24 | 4 | ||||
| 707 | Spridrift | Team Spindrift | Shark | 4 | ||||
| 30578 | Yes | YES | Abbott 33 | 4 | ||||
| 1454 | Cheers | Darcy Fuller | Shark | 4 | ||||
| 4154 | Vamoose | Joe Soles | Viking 28 | 4 | ||||
| 3 | Rakaia | Dennis Hendel | Abbott 33 | 5 | ||||
| 439 | David Bow_ie | Wesley Van Beek | Shark | 5 | ||||
| 619 | No Resistance II | Dave Robichaud | C&C 27 Mk III | 5 | ||||
| 198 | Cagair | Nathan Hunter | Niagara 26 | 5 | ||||
| 478 | Katabatic | Robert Malone | Shark | 6 | ||||
| 23489 | Mungo Tiki | Tony Berends | Tartan Ten | 6 | ||||
| 24990 | Bermagui | Chris Pearen | Hughes 35 | 6 | ||||
| 56 | Bulldog | Frank Edgley | Mirage 30 | 6 | ||||
| 67875 | Roadkill | Nikolas Lintunen | Olson 30 | 7 | ||||
| 1105 | RedRum | Spencer Lightfoot | Shark | 7 | ||||
| 35273 | Downbeat | John C Vandereerden | Beneteau Oceanis 430 | 9 | ||||
| 37 | Flying Fish | Rob Ferguson | J 92 | 10 | ||||
| See the Harold Asselstine Memorial Trophy document for an explanation on how this trophy is awarded. |
| Over the years this document has remained unchanged, except in regards to the list of events run and the number of events required to place. |