Burgee

SPSC

Burgee

Hal Ebert Memorial Regatta

Class=Shark

Overall Results

Sail Boat Skipper Total 1 2 3 4 5 6 7
1 1028 Aspen Baker,Alex 12 2 3 1 1 4* 4 1
2 1037 Spongeworthy Regnier,Mo 17 7* 2 2 3 2 5 3
3 1009 Scallywag Baker,John 19 4 5 5 2 8* 1 2
4 1489 Tiger Niles Aker,Peter 22 1 7* 6 4 1 6 4
5 1454 Cheers Fuller,Darcy 24 3 4 4 5* 5 3 5
6 176 Devil With A Blue Dress Brunt,John 26 6 1 3 6 9* 2 8
7 143 Horse With No Name Town,Scott 47 8 9 10 8 3 9 12*
8 307 Blue Moon Frati,Jin 47 9 6 11* 10 6 7 9
9 562 Battlecry Jay,Steve 49 10* 8 7 7 10 10 7
10 909 Afternoon Delight Vanderperk,Rob 52 5 10 9 9 12* 8 11
11 312 Rogue Milne,Bryan 62 11 12* 12 11 11 11 6
12 258 San Jose Mestancik,Paul 70 14 11 8 14 16*DNS 13 10
13 1820 Maniac Boston,Kelly 72 12 14 13 13 7 16*DNF 13
14 642 Lake Shark Spence,Jeff 82 13 15* 15 15 13 12 14
15 1070 Frankstein Guggisberg,Jamie 86 15 13 14 12 16*DNS 16 DNS 16 DNS

RaceOfficer: Chris Busch
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/16/21 14:58:58 Scoring Program: RaceSail 1.2.42   FileName: Hal_Ebert_Memorial_2021