Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Laser Radial

Overall Results

Sail Skipper Club Total R1 R2 R3 R4 R5 R6 R7
1 175540 Godfrey,Maddy SYC 9 1 1 1 3 4* 1 2
2 190281 Acker,Michael SYC 13 5* 2 4 1 1 2 3
3 92085 Fogel,Liam SYC 15 3* 3 3 2 3 3 1
4 187147 Leaver,Zachary SYC 19 2 4 2 5* 2 4 5
5 125088 McKenna,Matthew SYC 31 6* 6 6 4 6 5 4
6 200160 Leaver,Anderson SYC 31 4 5 5 6* 5 6 6
7 144236 Van Hoorn,Brett SYC 44 8*DNF 7 7 7 7 8 RAF 8 DNS

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/04/19 14:43:30 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO.rcw