Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Laser Radial

Overall Results

Sail Skipper Club Total R1 R2 R3 R4
1 175540 Godfrey,Maddy SYC 6 1 1 1 3
2 92085 Fogel,Liam SYC 11 3 3 3 2
3 190281 Acker,Michael SYC 12 5 2 4 1
4 187147 Leaver,Zachary SYC 13 2 4 2 5
5 200160 Leaver,Anderson SYC 20 4 5 5 6
6 125088 McKenna,Matthew SYC 22 6 6 6 4
7 144236 Van Hoorn,Brett SYC 29 8 DNF 7 7 7

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/03/19 19:33:42 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO.rcw