Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Club 420

Overall Results

Sail Skipper Club Total R1 R2 R3 R4
1 6542 Madere & Dizon-Mapula SYC 4 1 1 1 1
2 6942 Davidson & Mussio SPSC 10 3 3 2 2
3 5528 Spengemann & Feeney SPSC & OYS 19 2 5 4 8
4 4326 King & King SPSC 22 4 12 DSQ 3 3
5 7085 Podolsky & Verhulst SPSC 22 5 4 9 4
6 16942 Podolsky & Margerison SPSC 28 12 DNF 2 7 7
7 3671 Ublansky & Wells SPSC 29 12 DSQ 7 5 5
8 3672 Paine & Hager SPSC 32 6 9 11 6
9 6933 Eagen & Wells SPSC 35 12 DNF 8 6 9
10 6202 Spelay & Van Hoorn SYC 37 12 DNF 6 8 11
11 6988 Paine & Dolson SPSC 37 7 10 10 10

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/03/19 19:33:36 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO.rcw