Standing
| Points from Final Place in Each Event | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | Name | Owner/Team | Make | Spr | Fall | Open | Inv | HM | Total | 
| 1 | 99 | Spitfire | John and Ian Marentette | Melges 24 | 2 | 2 | 1 | 2 | 7 | |
| 2 | 1454 | Cheers | Darcy Fuller | Shark | 2 | 1 | 2 | 2 | 7 | |
| 3 | 1009 | Scallywag | John Baker | Shark | 4 | 3 | 1 | 1 | 9 | |
| 4 | 50 | Ceilidh | Jeffery Kepran | Niagara 26 | 3 | 3 | 2 | 2 | 10 | |
| 619 | No Resistance | Dave Robichaud | C&C 27 Mk III | 2 | 1 | 1 | ||||
| 14031 | Shenanigans | Kelly Johnson | Viking 28 | 1 | 2 | 1 | ||||
| 737 | Slippery | Jim Pearson | Melges 24 | 1 | 2 | 3 | ||||
| 1028 | Aspen | Alex Baker | Shark | 1 | 2 | 3 | ||||
| 485 | Sail Away 3 | Kenneth William Blyth | Beneteau First 345 | 3 | 1 | 6 | ||||
| 4154 | Vamoose | Joe Soles | Viking 28 | 4 | 4 | 3 | ||||
| 1037 | Spongeworthy | Mo Regnier | Shark | 3 | 4 | 4 | ||||
| 114 | Price of Pearls | Gord Magee | C&C 24 | 5 | 5 | 3 | ||||
| 1829 | Megabyte | John Shaw | Shark | 5 | 5 | 3 | ||||
| 4 | Pura Vida | Roger Renaud | Pearson Flyer | 1 | ||||||
| 904 | Wild Rose | Richard Robbins | Shark | 1 | ||||||
| 15587 | Dynamo Hummm | Jonathan Taylor | C&C 30 SD | 1 | ||||||
| 67875 | Roadkill | Lintunen/Naysmith | Olson 30 | 1 | ||||||
| 31529 | Lionheart II | Len Strahl | S2 10.3 | 2 | ||||||
| 749 | Vagabond | Wayne Bellemore | C&C 27 Mk III | 2 | ||||||
| 9 | Arrival | Maciej Konkolowicz | Abbott 33 | 3 | ||||||
| 37 | FlyingFish | Rob Ferguson | J 92 | 4 | ||||||
| 64165 | Impulse | Tim Graham | C&C 34 | 4 | ||||||
| 1121 | Who Knows | Jane Doe | Shark | 4 | ||||||
| 4207 | Firewater | Andy Hellenbart | C&C 35 | 5 | ||||||
| 83299 | No Name | John Amyot | B 32 | 5 | ||||||
| 54505 | Bobsled | Bob Fuller | SR 33 | 6 | ||||||
| See the Harold Asselstine Memorial Trophy document for an explanation on how this trophy is awarded. | 
| Over the years this document has remained unchanged, except in regards to the list of events run and the number of events required to place. |