Burgee

SPSC

Burgee

Hal Ebert Memorial Regatta

Class=Shark

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 Sunday
1 1009 Scallywag Baker,John 9 3 4 1 1 18*DNF
2 185 Jeremy Crowder Crowder,Jeremy 11 7* 3 2 3 3
3 1481 Eager for More Cockburn,Greg 14 9* 1 3 2 8
4 165 Rocket Appliance Castle,Dave 14 5 7* 4 4 1
5 564 CAN 564 Robarts,Richard 22 13* 8 5 7 2
6 1012 Rampant Harper,Jacob 23 6 2 11* 8 7
7 1489 Tiger Niles Aker,Peter 24 1 12* 6 5 12
8 1454 Cheers Fuller,Darcy 27 4 5 13* 9 9
9 1028 Aspen Baker,Alex 27 8 6 9 17* 4
10 252 EZEE Watt,Cam 28 2 10 17* 6 10
11 1037 Spongeworthy Regnier,Mo 31 10* 9 7 10 5
12 1845 Shoestring Nikaido,Gord 43 11 17* 14 12 6
13 1131 All Outta Bubblegum Gardner,Rod 47 15* 13 10 11 13
14 290 Frostbite Gardner,James 48 12 14 8 16* 14
15 1132 Red Dwarf Gorden,Jinnie 52 16* 15 12 14 11
16 904 Wild Rose Robbins,Richard 56 17* 11 15 15 15
17 1829 Megabyte Shaw,John 59 14 16 16 13 18*DNF

RaceOfficer: Roger Renaud
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/11/19 13:32:16 Scoring Program: RaceSail 1.2.42   FileName: Hal_Ebert_Memorial_2019.rcw