Sections and divisions can be expanded or collapsed by clicking on the arrowhead preceeding the title;
Collapsed sections will be omitted from the printed output.
Championship Standing
▼PHRF A: 3 Eligible |
# | Boat | Name | Owner/Team | Make | S1 | S2 | S3 | S4 | S5 | S6 | S7 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | S+F |
▶PHRF A: 3 Eligible |
1 | 659 | Brave | David Haas | Hunter Legend 375 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 20 |
2 | 99 | Spitfire | John Marentette | Melges 24 | 5 | 1 | 5 | 5 | 1 | 1 | 1 | 1.2 | 1 | 1 | 2 | 1 | 1 | 1 | 20.2 |
3 | 158 | Eleven | Brian Dawes | Olson 30 | 5 | 3 | 3.3 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 5 | 3 | 5 | 38.3 |
| 485 | Sail Away 3 | Ken Blyth | Beneteau First 345 | 1 | 4 | 2 | 3 | 2.8 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 43.8 |
▼PHRF B: 4 Eligible |
# | Boat | Name | Owner/Team | Make | S1 | S2 | S3 | S4 | S5 | S6 | S7 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | S+F |
▶PHRF B: 4 Eligible |
1 | 50 | Ceilidh | Jeffery Kepran | Niagara 26 | 3 | 2 | 1 | 3 | 2 | 7 | 1 | 1 | 1.7 | 1 | 1 | 2 | 3 | 2 | 20.7 |
2 | 619 | No Resistance | David Robichaud | C&C 27 Mk III | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 1 | 2 | 1 | 24 |
3 | 4154 | Vamoose | Joe Soles | Viking 28 | 2 | 1 | 7 | 2 | 3 | 7 | 3.7 | 2 | 1 | 2 | 6 | 4 | 1 | 3 | 31.7 |
4 | 114 | Price of Pearls | Gordon Magee | C&C 24 | 6 | 3 | 3 | 4 | 4 | 2 | 7 | 6 | 6 | 3 | 4 | 3 | 4.3 | 4 | 46.3 |
| 125 | Ala Turka | Kemal Tepe | C&C 24 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 72 |
| 24998 | Raider | Gary Gavin | Viking 28 | 7 | 7 | 7 | 6 | 6 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 73 |
▼Shark: 3 Eligible |
# | Boat | Name | Owner/Team | Make | S1 | S2 | S3 | S4 | S5 | S6 | S7 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | S+F |
▶Shark: 3 Eligible |
1 | 1028 | Aspen | alex baker | Shark | 6 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 27 |
2 | 1037 | Spongeworthy | Mo regnier | Shark | 1 | 4 | 1 | 3 | 4 | 4 | 4 | 2 | 1 | 3 | 5 | 2.5 | 2 | 2 | 29.5 |
3 | 1454 | Cheers | Darcy Fuller | Shark | 6 | 1 | 3 | 4 | 6 | 2 | 3 | 3 | 2 | 1 | 5 | 2 | 5 | 3 | 35 |
| 1009 | Scallywag | John Baker | Shark | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 38 |
| 1829 | Megabyte | John Shaw | Shark | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 56 |
▼JOG: 4 Eligible |
# | Boat | Name | Owner/Team | Make | S1 | S2 | S3 | S4 | S5 | S6 | S7 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | S+F |
▶JOG: 4 Eligible |
1 | 75 | SNIPER | Kevin Mogyorody | S2 7.9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 |
2 | 147 | Skylark | Jim Halpin | Mirage 35 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 23 |
3 | 421 | Against the Wind | Lorne Seeger | Beneteau Oceanis 350 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 2 | 6 | 4 | 3 | 2 | 43 |
4 | 511 | Nauti Dog | Catherine McGhie | C&C 27 Mk III | 8 | 6 | 8 | 5 | 6 | 5 | 8 | 6 | 4 | 3 | 6 | 6 | 4 | 3 | 64 |
| 8 | Oui R One | Tim Aseltine | Mirage 33 | 8 | 8 | 8 | 2 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 61 |
| 47561 | Neptune | Derek White | Ericson 27 | 8 | 3 | 4 | 6 | 4 | 8 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 63 |
| 107 | Xanadu | Wayne Hind | Mirage 26 | 8 | 5 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 79 |