▼ Series Standing
▼PHRF A | |||||||
---|---|---|---|---|---|---|---|
# | Boat | Name | Owner | Make | I1 | I2 | Pts |
▶PHRF A | |||||||
1 | 99 | Spitfire | John Marentette | Melges 24 | 2 | 1 | 3 |
2 | 31 | Rush | Mike Gozzard | Melges 24 | 1 | 2 | 3 |
3 | 10 | 10 Forward | Will Lightfoot | Mirage 338 XDK | 3 | 3 | 6 |
4 | 158 | Eleven | Brian Dawes | Olson 30 | 4 | 4 | 8 |
▼PHRF B | |||||||
# | Boat | Name | Owner | Make | I1 | I2 | Pts |
▶PHRF B | |||||||
1 | 100 | Wave Equation | Wesley Arthur | Wavelength 24 | 1 | 1 | 2 |
2 | 221 | Slippery | Jim Pearson | Melges 20 | 2 | 2 | 4 |
3 | 4154 | Vamoose | Joe Soles | Viking 28 IB RF | 3 | 3 | 6 |
4 | 366 | Blough Meh | M. Bevins | Capri 25 | 10 | ||
▼Combined PHRF A & B | |||||||
# | Boat | Name | Owner | Make | I1 | I2 | Pts |
▶Combined PHRF A & B | |||||||
1 | 100 | Wave Equation | Wesley Arthur | Wavelength 24 | 1 | 2 | 3 |
2 | 99 | Spitfire | John Marentette | Melges 24 | 4 | 1 | 5 |
3 | 31 | Rush | Mike Gozzard | Melges 24 | 2 | 4 | 6 |
4 | 221 | Slippery | Jim Pearson | Melges 20 | 3 | 3 | 6 |
5 | 10 | 10 Forward | Will Lightfoot | Mirage 338 XDK | 5 | 5 | 10 |
6 | 4154 | Vamoose | Joe Soles | Viking 28 IB RF | 7 | 6 | 13 |
7 | 158 | Eleven | Brian Dawes | Olson 30 | 6 | 7 | 13 |
8 | 366 | Blough Meh | M. Bevins | Capri 25 | 18 | ||
▼PHRF C / Shark | |||||||
# | Boat | Name | Owner | Make | I1 | I2 | Pts |
▶PHRF C / Shark | |||||||
1 | 1009 | Scallywag | John Baker | Shark | 3 | 1 | 4 |
2 | 1028 | Aspen | Alex Baker | Shark | 2 | 2 | 4 |
3 | 1037 | Mo Regnier | Mo Regnier | Shark | 1 | 4 | 5 |
4 | 1829 | Megabyte | John Shaw | Shark | 4 | 3 | 7 |
▼JOG | |||||||
# | Boat | Name | Owner | Make | I1 | I2 | Pts |
▶JOG | |||||||
1 | 47561 | Neptune | Derek White | Ericson27 | 1 | 1 | 2 |
2 | 421 | Against the Wind | Lorne Seeger | Beneteau Oceanis 350 | 2 | 2 | 4 |
3 | 511 | Nauti Dog | Catherine McGhie | C&C 27 | 8 |
▶ Series Standing
▼ Race 1 of 2 on Sat Jun 30 2018
Warning Signal: 9:35:00 — Distance: 4.6
▼PHRF A | 9:55:00 | ☆Click | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶PHRF A | 9:55:00 | ||||||||
1 | 31 | Rush | Mike Gozzard | Melges 24 | 99 | 11:11:16 | 1:16:16 | ☆ | 1 |
2 | 99 | Spitfire | John Marentette | Melges 24 | 99 | 11:13:36 | 1:18:36 | +02:20 | 2 |
3 | 10 | 10 Forward | Will Lightfoot | Mirage 338 XDK | 96 | 11:14:58 | 1:19:58 | +04:04 | 3 |
4 | 158 | Eleven | Brian Dawes | Olson 30 | 102 | 11:19:33 | 1:24:33 | +07:54 | 4 |
▼PHRF B | 9:55:00 | ☆Click | |||||||
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶PHRF B | 9:55:00 | ||||||||
1 | 100 | Wave Equation | Wesley Arthur | Wavelength 24 | 165 | 11:17:42 | 1:22:42 | ☆ | 1 |
2 | 221 | Slippery | Jim Pearson | Melges 20 | 144 | 11:17:20 | 1:22:20 | +02:06 | 2 |
3 | 4154 | Vamoose | Joe Soles | Viking 28 IB RF | 183 | 11:32:35 | 1:37:35 | +12:31 | 3 |
366 | Blough Meh | M. Bevins | Capri 25 | 180 | DNS | ||||
▼PHRF C / Shark | 9:50:00 | ☆Click | |||||||
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶PHRF C / Shark | 9:50:00 | ||||||||
1 | 1037 | Mo Regnier | Mo Regnier | Shark | 231 | 11:21:40 | 1:31:40 | ☆ | 1 |
2 | 1028 | Aspen | Alex Baker | Shark | 225 | 11:21:58 | 1:31:58 | +01:00 | 2 |
3 | 1009 | Scallywag | John Baker | Shark | 225 | 11:23:02 | 1:33:02 | +02:05 | 3 |
4 | 1829 | Megabyte | John Shaw | Shark | 225 | 11:23:14 | 1:33:14 | +02:17 | 4 |
▼JOG | 9:40:00 | ☆Click | |||||||
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶JOG | 9:40:00 | ||||||||
1 | 47561 | Neptune | Derek White | Ericson27 | 244 | 11:25:35 | 1:45:35 | ☆ | 1 |
2 | 421 | Against the Wind | Lorne Seeger | Beneteau Oceanis 350 | 163 | 11:22:34 | 1:42:34 | +08:31 | 2 |
511 | Nauti Dog | Catherine McGhie | C&C 27 | 205 | DNS |
▶ Race 1 of 2 on Sat Jun 30 2018
▼ Race 2 of 2 on Sat Jun 30 2018
Warning Signal: 11:30:00 — Distance: 4.6
▼PHRF A | 11:55:00 | ☆Click | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶PHRF A | 11:55:00 | ||||||||
1 | 99 | Spitfire | John Marentette | Melges 24 | 99 | 12:49:15 | 0:54:15 | ☆ | 1 |
2 | 31 | Rush | Mike Gozzard | Melges 24 | 99 | 12:55:23 | 1:00:23 | +06:08 | 2 |
3 | 10 | 10 Forward | Will Lightfoot | Mirage 338 XDK | 96 | 12:55:35 | 1:00:35 | +06:37 | 3 |
4 | 158 | Eleven | Brian Dawes | Olson 30 | 102 | 13:00:50 | 1:05:50 | +11:17 | 4 |
▼PHRF B | 11:50:00 | ☆Click | |||||||
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶PHRF B | 11:50:00 | ||||||||
1 | 100 | Wave Equation | Wesley Arthur | Wavelength 24 | 165 | 12:57:11 | 1:07:11 | ☆ | 1 |
2 | 221 | Slippery | Jim Pearson | Melges 20 | 144 | 12:56:01 | 1:06:01 | +00:49 | 2 |
3 | 4154 | Vamoose | Joe Soles | Viking 28 IB RF | 183 | 13:05:11 | 1:15:11 | +06:10 | 3 |
▼PHRF C / Shark | 11:45:00 | ☆Click | |||||||
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶PHRF C / Shark | 11:45:00 | ||||||||
1 | 1009 | Scallywag | John Baker | Shark | 225 | 12:58:55 | 1:13:55 | ☆ | 1 |
2 | 1028 | Aspen | Alex Baker | Shark | 225 | 12:59:00 | 1:14:00 | +00:05 | 2 |
3 | 1829 | Megabyte | John Shaw | Shark | 225 | 13:00:16 | 1:15:16 | +01:21 | 3 |
4 | 1037 | Mo Regnier | Mo Regnier | Shark | 231 | 13:00:51 | 1:15:51 | +01:21 | 4 |
▼JOG | 11:35:00 | ☆Click | |||||||
# | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Pts |
▶JOG | 11:35:00 | ||||||||
1 | 47561 | Neptune | Derek White | Ericson27 | 244 | 13:00:45 | 1:25:45 | ☆ | 1 |
2 | 421 | Against the Wind | Lorne Seeger | Beneteau Oceanis 350 | 163 | 13:01:10 | 1:26:10 | +10:07 | 2 |
▶ Race 2 of 2 on Sat Jun 30 2018
See the Interpreting the Results Page for PHRF Time-on-Time Handicapping document to better understand this page. |
Also see The Elusive Tie on Corrected Time. |
See the handicapping comparison page to see time-on-distance and time-on-time corrected times side-by-side. |