Burgee

Ontario Sailing and SPSC

Burgee

Ontario Sailing Regional Championships Western Ontario

Class=Byte

Overall Results

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 2651 Magtanong,Mika 15 1 2 1 1 1 1 4* 4* 4 4
2 06 Fogel,Liam 16 4* 3 3 2 2 4* 1 1 1 3
3 2 Leaver,Anderson 21 3 1 5 4 6*DNF 6*DNS 2 2 3 1
4 2650 Acker,Michael 22 5* 4 2 5* 4 2 3 3 2 2
5 26501 Leaver,Zachary 30 2 5* 4 3 3 3 5* 5 5 5

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.ca

Created on 08/06/17 14:46:19 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO2017.rcw