Burgee

SPSC

Burgee

Frostbite Regatta

Class=Shark

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 1454 Cheers Fuller,Darcy 8 1 2 1 2 2
2 1012 Rampant Harper,Jacob 9 2 1 2 3 1
3 1028 Aspen Baker,Alex 17 4 3 3 4 3
4 1009 Scallywag Baker,John 18 3 4 4 1 6
5 444 Cruxshadow McKee,Sean 26 5 5 5 6 5
6 724 Suraya Foscarini Wilkes,Sarah 30 7 6 6 7 4
7 904 Wild Rose Robbins,Richard 33 6 7 8 DNF 5 7

RaceOfficer: MD
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 10/28/17 17:57:08 Scoring Program: RaceSail 1.2.42   FileName: Frostbite.rcw