Sections and divisions can be expanded or collapsed by clicking on the arrowhead preceeding the title;
  Collapsed sections will be omitted from the printed output.
Championship Standing
    | ▼PHRF B: 6 Eligible | 
|---|
    | # | Boat | Name | Owner/Team | Make | S1 | S2 | S3 | S4 | S5 | S6 | F1 | F2 | F3 | F4 | F6 | F7 | S+F | 
|---|
    | ▶PHRF B: 6 Eligible | 
|---|
    | 1 | 99 | Spitfire | John Marentette | Melges 24 | 1 | 1 | 2 | 3.2 | 2 | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 15.2 | 
    | 2 | 15587 | Dynamo Hummm | Joe Davidson | C&C 30 SD | 3 | 4 | 3 | 2 | 3 | 1 | 3.2 | 3 | 1 | 2 | 5 | 5 | 26.2 | 
    | 3 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 4 | 3 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 29 | 
    | 4 | 100 | Wave Equation | Wesley Arthur | Wavelength 24 | 2 | 2 | 1 | 1 | 1 | 3 | 11 | 11 | 11 | 7.2 | 1 | 2 | 39.2 | 
    | 5 | 54 | Mai Toi | Rene Brown | Mirage 33 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 11 | 11 | 6 | 6 | 58 | 
    | 6 | 24998 | Raider | Gary Gavin | Viking 28 | 10 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6.2 | 5 | 7 | 7 | 63.2 | 
    |  | 675 | Prost | Robert Fuller | J 22 | 10 | 10 | 6 | 4 | 4 | 4 | 11 | 11 | 11 | 11 | 2 | 4 | 67 | 
    |  | 5485 | East of Midnight | Peter Soles | C&C 30 | 10 | 10 | 10 | 10 | 10 | 6 | 3 | 4 | 11 | 11 | 11 | 11 | 86 | 
    |  | 366 | Blough Meh | J Liles/M Bevins | Capri 25 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 11 | 11 | 4 | 8 | 11 | 88 | 
    |  | 1462 | Surprise | Tom Elsdon | J 22 | 10 | 10 | 10 | 10 | 8 | 8 | 11 | 7 | 11 | 7 | 9 | 8 | 88 | 
    | ▼PHRF C: 4 Eligible | 
|---|
    | # | Boat | Name | Owner/Team | Make | S1 | S2 | S3 | S4 | S5 | S6 | F1 | F2 | F3 | F4 | F6 | F7 | S+F | 
|---|
    | ▶PHRF C: 4 Eligible | 
|---|
    | 1 | 1037 | Spongeworthy | Mo Regnier | Shark | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 13 | 
    | 2 | 619 | No Resistance | Dave Robichaud | C&C 27 Mk III | 3 | 3 | 1 | 1 | 2 | 2 | 7 | 4 | 3 | 3 | 3 | 2 | 24 | 
    | 3 | 1084 | One Too Many | Roger Renaud | Thunderbird | 1 | 2 | 3.4 | 7 | 3 | 4 | 5 | 3 | 9 | 2 | 2 | 1 | 26.4 | 
    | 4 | 50 | Ceilidh | Jeff Kepran | Niagara 26 | 4 | 4 | 7 | 3 | 4 | 7 | 8 | 9 | 2 | 4 | 4 | 9 | 49 | 
    |  | 1454 | Cheers | Darcy Fuller | Shark | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 2 | 9 | 9 | 9 | 9 | 65 | 
    |  | 114 | Price of Pearls | Gordon Magee | C&C 24 | 5 | 5 | 3 | 4 | 4.4 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 66.4 | 
    |  | 1028 | Aspen | Alex Baker | Shark | 7 | 7 | 7 | 7 | 7 | 3 | 4 | 9 | 9 | 9 | 9 | 9 | 71 | 
    |  | 707 | Buckaneer | SPSC | Shark | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 9 | 9 | 9 | 9 | 73 | 
    |  | 1009 | Scallywag | John Baker | Shark | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 9 | 9 | 9 | 9 | 9 | 74 | 
    | ▼JOG A: 6 Eligible | 
|---|
    | # | Boat | Name | Owner/Team | Make | S1 | S2 | S3 | S4 | S5 | S6 | F1 | F2 | F3 | F4 | F6 | F7 | S+F | 
|---|
    | ▶JOG A: 6 Eligible | 
|---|
    | 1 | 75 | Sniper | Kevin Mogyorody | S2 7.9 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 11 | 
    | 2 | 47561 | Neptune | Derek White | Ericson 27 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 9 | 8 | 2 | 26 | 
    | 3 | 107 | Xanadu | Wayne Hind | Mirage 25 | 4 | 5 | 4 | 7 | 3 | 4 | 5 | 6 | 3 | 9 | 4 | 3 | 41 | 
    | 4 | 749 | Vagabond | Wayne Bellemore | C&C 27 Mk III | 2 | 4 | 2 | 3 | 4 | 3 | 6 | 7 | 9 | 6 | 5 | 5 | 43 | 
    | 5 | 147 | Skylark | Jim Halpin | Mirage 35 | 7 | 7 | 6 | 5 | 7 | 5 | 2 | 4 | 9 | 3 | 6 | 1 | 46 | 
    | 6 | 125 | Ala Turka | Kemal Tepe | C&C 24 | 7 | 3 | 5 | 4 | 5 | 7 | 7 | 9 | 4 | 6 | 2 | 4 | 47 | 
    |  | 5567 | Oxford | Brian Dawes | C&C Redwing 30 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 3 | 9 | 2 | 3 | 6 | 53 | 
    |  | 114 | Price of Pearls | Gord Magee | C&C 24 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 5 | 9 | 9 | 7 | 7 | 71 |