Burgee

Ontario Sailing, South Port Sailing Club

Burgee

OS Western Regional Championship

Class=Laser Radial

Overall Results

Sail Skipper Total 1 2 3 4 5 6 7 8 9
1 187147 Kember,Jonah 7 3* 2* 1 1 1 1 1 1 1
2 204457 Smith,Jillian 18 4 7* 2 5* 2 2 3 2 3
3 7199 Obreja,Petru 21 9* 4 5* 2 3 5 2 3 2
4 196015 French,Andrew 24 5* 3 3 3 4 3 5* 4 4
5 200140 Quinn,Nikki 28 1 1 4 8* 6 7* 6 5 5
6 204467 Van Raalte,Duco 32 2 5 7* 6 5 4 4 6 7*
7 195628 Rossell,Caleigh 44 6 6 6 7* 7* 6 7 7 6
8 139027 Bennett,Ryan 56 8 8 8 4 8 10*DNC 10*DNC 10 DNC 10 DNC
9 175540 Jackson,Derek 66 7 9 10*DNS 10*DNS 10 DNS 10 DNC 10 DNC 10 DNC 10 DNC

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/02/15 16:58:02 Scoring Program: RaceSail 1.2.42   FileName: Ontario_Sailing_West_Ont_Regional_Champs.rcw