Burgee

OS, SPSC

Burgee

OS Western Regional Championship

Class=420

Overall Results

Sail Skipper Total 1 2 3 4 5
1 5526 Yildiz,Bailey 7 5* 2 3 1 1
2 18 Gesing,Renka 12 8* 1 5 2 4
3 9 Tepe,Gokturk 14 4 6* 1 4 5
4 5528 Dolson,Amelia 17 2 8* 8 5 2
5 6 Schincariol,Emma 18 6 5 4 3 14*DNF
6 6933 Butler,Katie 26 3 3 6 14*DNF 14 DNS
7 1 Lalonde,Josh 26 9* 4 7 6 9
8 7085 Mussio,Alessia 31 1 14*OCS 2 14 DNF 14 DNS
9 6542 Keating,Liam 32 12* 11 10 8 3
10 10 Yuen,Lorraine 34 10 9 12* 7 8
11 6202 Madere,Jackson 36 7 7 13 9 14*DNF
12 8 Sion,Adrian 38 11* 10 11 11 TLE 6
13 7 Tepe,Uygur 38 13* 12 9 10 7

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/01/15 19:00:19 Scoring Program: RaceSail 1.2.42   FileName: Ontario_Sailing_West_Ont_Regional_Champs.rcw