 
   
SPSC 2014 Race Results
SPSC 51st Annual Invitational Regatta
PHRF — Time-on-TimeDistance Handicapping
  
    
      ▼  Series Standing
      
        
          | ▼PHRF A | 
|---|
          
            | # | Boat | Name | Owner | Make | I1 | I2 | I3 | Pts | 
          | ▶PHRF A | 
|---|
        
        
          | 1 | 481 | Prost | Darcy Fuller | J 22 | 1 | 1.5 | 2 | 4.5 | 
          | 2 | 15587 | Dynamo Hummm | Joe Davidson | C&C 30 SD | 3 | 1.5 | 3 | 7.5 | 
          | 3 | 31529 | Lionheart II | Len Strahl | S2 10.3 | 4 | 4 | 1 | 9 | 
          | 4 | 14031 | Shenanigans | Kelly Johnson | Viking 28 IB | 2 | 3 | 5 | 10 | 
          | 5 | 4075 | Kyrre | Craig Morrison | Viking 28 IB | 5 | 5 | 4 | 14 | 
          | 6 | 24998 | Raider | Gary Gavin | Viking 28 IB | 6 | 6 | 6 | 18 | 
        
        
          | ▼Viking 28 One-Design | 
|---|
          
            | # | Boat | Name | Owner | Make | I1 | I2 | I3 | Pts | 
          | ▶Viking 28 One-Design | 
|---|
        
        
          | 1 | 14031 | Shenanigans | Kelly Johnson | Viking 28 IB | 1 | 1 | 2 | 4 | 
          | 2 | 4075 | Kyrre | Craig Morrison | Viking 28 IB | 2 | 2 | 1 | 5 | 
          | 3 | 24998 | Raider | Gary Gavin | Viking 28 IB | 3 | 3 | 3 | 9 | 
        
        
          | ▼PHRF C | 
|---|
          
            | # | Boat | Name | Owner | Make | I1 | I2 | I3 | Pts | 
          | ▶PHRF C | 
|---|
        
        
          | 1 | 1084 | One Too Many | Roger Renaud | Thunderbird | 1 | 2 | 1 | 4 | 
          | 2 | 1037 | Spongeworthy | Mo Regnier | Shark | 2 | 1 | 2 | 5 | 
          | 3 | 707 | Magic School Boat | Bailey Yildi | Shark | 3 | 3 | 4 | 10 | 
          | 4 | 15901 | Ah Sheet | Blaic Naysmith | C&C 25 MK1 | 4 | 4 | 3 | 11 | 
          | 5 | 114 | Price of Pearls | Gord Magee | C&C 24 | 6 | 6 | 5 | 17 | 
        
        
          | ▼JOG | 
|---|
          
            | # | Boat | Name | Owner | Make | I1 | I2 | I3 | Pts | 
          | ▶JOG | 
|---|
        
        
          | 1 | 619 | No Resistance II | Dave Robichaud | C&C 27 MKIII | 1 | 2 | 1 | 4 | 
          | 2 | 749 | Vagabond | Wayne Bellemore | C&C 27 | 2 | 4 | 3 | 9 | 
          | 3 | 147 | Skylark | Jim Halpin | Mirage 35 | 6 | 1 | 4 | 11 | 
          | 4 | 54172 | Silver Heels | Bob Bingham | CC 34 | 6 | 3 | 2 | 11 | 
          | 5 | 856 | La Vita | Pete Van Veen | Hunter Legend 37 | 6 | 5 | 5 | 16 | 
        
      
     
    ▶ Series Standing
   
  
    
      ▼ Race 1 of 3 on Sat Aug 16 2014
      Warning Signal: 10:00:00 — Distance: 6.62
      
      
      
        | ▼PHRF A |  |  |  |  | 10:25:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶PHRF A |  |  |  |  | 10:25:00 |  |  |  |  | 
      
      
      
        | 1 | 481 | Prost | Darcy Fuller | J 22 | 174 | 11:41:38 | 1:16:38 | ☆ |  | 1 | 
      
        | 2 | 14031 | Shenanigans | Kelly Johnson | Viking 28 IB | 183 | 11:44:46 | 1:19:46 | +02:08 |  | 2 | 
      
        | 3 | 15587 | Dynamo Hummm | Joe Davidson | C&C 30 SD | 177 | 11:44:26 | 1:19:26 | +02:28 |  | 3 | 
      
        | 4 | 31529 | Lionheart II | Len Strahl | S2 10.3 | 123 | 11:39:27 | 1:14:27 | +03:27 |  | 4 | 
      
        | 5 | 4075 | Kyrre | Craig Morrison | Viking 28 IB | 183 | 11:49:28 | 1:24:28 | +06:50 |  | 5 | 
      
        | 6 | 24998 | Raider | Gary Gavin | Viking 28 IB | 183 | 11:52:38 | 1:27:38 | +10:00 |  | 6 | 
      
      
      
        | ▼PHRF C |  |  |  |  | 10:15:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶PHRF C |  |  |  |  | 10:15:00 |  |  |  |  | 
      
      
      
        | 1 | 1084 | One Too Many | Roger Renaud | Thunderbird | 195 | 11:42:11 | 1:27:11 | ☆ |  | 1 | 
      
        | 2 | 1037 | Spongeworthy | Mo Regnier | Shark | 231 | 11:48:26 | 1:33:26 | +02:17 |  | 2 | 
      
        | 3 | 707 | Magic School Boat | Bailey Yildi | Shark | 231 | 11:52:02 | 1:37:02 | +05:53 |  | 3 | 
      
        | 4 | 15901 | Ah Sheet | Blaic Naysmith | C&C 25 MK1 | 219 | 11:51:54 | 1:36:54 | +07:04 |  | 4 | 
      
        |  | 114 | Price of Pearls | Gord Magee | C&C 24 | 228 |  |  | DNF |  | 6 | 
      
      
      
        | ▼JOG |  |  |  |  | 10:05:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶JOG |  |  |  |  | 10:05:00 |  |  |  |  | 
      
      
      
        | 1 | 619 | No Resistance II | Dave Robichaud | C&C 27 MKIII | 205 | 11:33:28 | 1:28:28 | ☆ |  | 1 | 
      
        | 2 | 749 | Vagabond | Wayne Bellemore | C&C 27 | 208 | 11:41:44 | 1:36:44 | +07:56 |  | 2 | 
      
        |  | 147 | Skylark | Jim Halpin | Mirage 35 | 160 |  |  | DNF | RAF | 6 | 
      
        |  | 856 | La Vita | Pete Van Veen | Hunter Legend 37 | 114 |  |  | DNF | RAF | 6 | 
      
        |  | 54172 | Silver Heels | Bob Bingham | CC 34 | 158 |  |  | DNF | RAF | 6 | 
      
      
     
    ▶ Race 1 of 3 on Sat Aug 16 2014
   
  
    
      ▼ Race 2 of 3 on Sat Aug 16 2014
      Warning Signal: 11:58:00 — Distance: 6.62
      
      
      
        | ▼PHRF A |  |  |  |  | 12:13:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶PHRF A |  |  |  |  | 12:13:00 |  |  |  |  | 
      
      
      
        | 1 | 481 | Prost | Darcy Fuller | J 22 | 174 | 13:41:30 | 1:28:30 | ☆ |  | 1.5 | 
      
        | 1 | 15587 | Dynamo Hummm | Joe Davidson | C&C 30 SD | 177 | 13:41:50 | 1:28:50 | 00:00 |  | 1.5 | 
      
        | 3 | 14031 | Shenanigans | Kelly Johnson | Viking 28 IB | 183 | 13:43:18 | 1:30:18 | +00:48 |  | 3 | 
      
        | 4 | 31529 | Lionheart II | Len Strahl | S2 10.3 | 123 | 13:37:57 | 1:24:57 | +02:05 |  | 4 | 
      
        | 5 | 4075 | Kyrre | Craig Morrison | Viking 28 IB | 183 | 13:44:37 | 1:31:37 | +02:07 |  | 5 | 
      
        | 6 | 24998 | Raider | Gary Gavin | Viking 28 IB | 183 | 13:50:38 | 1:37:38 | +08:08 |  | 6 | 
      
      
      
        | ▼PHRF C |  |  |  |  | 12:08:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶PHRF C |  |  |  |  | 12:08:00 |  |  |  |  | 
      
      
      
        | 1 | 1037 | Spongeworthy | Mo Regnier | Shark | 231 | 13:38:25 | 1:30:25 | ☆ |  | 1 | 
      
        | 2 | 1084 | One Too Many | Roger Renaud | Thunderbird | 195 | 13:38:56 | 1:30:56 | +04:29 |  | 2 | 
      
        | 3 | 707 | Magic School Boat | Bailey Yildi | Shark | 231 | 13:44:15 | 1:36:15 | +05:50 |  | 3 | 
      
        | 4 | 15901 | Ah Sheet | Blaic Naysmith | C&C 25 MK1 | 219 | 13:44:37 | 1:36:37 | +07:31 |  | 4 | 
      
        |  | 114 | Price of Pearls | Gord Magee | C&C 24 | 228 |  |  | DNS |  | 6 | 
      
      
      
        | ▼JOG |  |  |  |  | 12:03:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶JOG |  |  |  |  | 12:03:00 |  |  |  |  | 
      
      
      
        | 1 | 147 | Skylark | Jim Halpin | Mirage 35 | 160 | 13:30:53 | 1:27:53 | ☆ |  | 1 | 
      
        | 2 | 619 | No Resistance II | Dave Robichaud | C&C 27 MKIII | 205 | 13:41:48 | 1:38:48 | +05:57 |  | 2 | 
      
        | 3 | 54172 | Silver Heels | Bob Bingham | CC 34 | 158 | 13:37:39 | 1:34:39 | +06:59 | use JOG rating | 3 | 
      
        | 4 | 749 | Vagabond | Wayne Bellemore | C&C 27 | 208 | 13:43:19 | 1:40:19 | +07:08 |  | 4 | 
      
        | 5 | 856 | La Vita | Pete Van Veen | Hunter Legend 37 | 114 | 13:36:28 | 1:33:28 | +10:40 |  | 5 | 
      
      
     
    ▶ Race 2 of 3 on Sat Aug 16 2014
   
  
    
      ▼ Race 3 of 3 on Sun Aug 17 2014
      Warning Signal: 10:00:00 — Distance: 7.3
      
      
      
        | ▼PHRF A |  |  |  |  | 10:15:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶PHRF A |  |  |  |  | 10:15:00 |  |  |  |  | 
      
      
      
        | 1 | 31529 | Lionheart II | Len Strahl | S2 10.3 | 123 | 12:07:21 | 1:52:21 | ☆ |  | 1 | 
      
        | 2 | 481 | Prost | Darcy Fuller | J 22 | 174 | 12:14:37 | 1:59:37 | +01:04 |  | 2 | 
      
        | 3 | 15587 | Dynamo Hummm | Joe Davidson | C&C 30 SD | 177 | 12:17:17 | 2:02:17 | +03:22 |  | 3 | 
      
        | 4 | 4075 | Kyrre | Craig Morrison | Viking 28 IB | 183 | 12:18:04 | 2:03:04 | +03:25 |  | 4 | 
      
        | 5 | 14031 | Shenanigans | Kelly Johnson | Viking 28 IB | 183 | 12:18:20 | 2:03:20 | +03:41 |  | 5 | 
      
        | 6 | 24998 | Raider | Gary Gavin | Viking 28 IB | 183 | 12:31:15 | 2:16:15 | +16:36 |  | 6 | 
      
      
      
        | ▼PHRF C |  |  |  |  | 10:10:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶PHRF C |  |  |  |  | 10:10:00 |  |  |  |  | 
      
      
      
        | 1 | 1084 | One Too Many | Roger Renaud | Thunderbird | 195 | 12:13:14 | 2:03:14 | ☆ |  | 1 | 
      
        | 2 | 1037 | Spongeworthy | Mo Regnier | Shark | 231 | 12:21:31 | 2:11:31 | +03:54 |  | 2 | 
      
        | 3 | 15901 | Ah Sheet | Blaic Naysmith | C&C 25 MK1 | 219 | 12:22:56 | 2:12:56 | +06:47 |  | 3 | 
      
        | 4 | 707 | Magic School Boat | Bailey Yildi | Shark | 231 | 12:32:41 | 2:22:41 | +15:04 |  | 4 | 
      
        | 5 | 114 | Price of Pearls | Gord Magee | C&C 24 | 228 | 12:42:22 | 2:32:22 | +25:07 |  | 5 | 
      
      
      
        | ▼JOG |  |  |  |  | 10:05:00 |  | ☆Click⤵ |  |  | 
      
        | # | Boat | Name | Owner | Make | PHRF | Finish | Elapsed | Corr Δ | Comment | Pts | 
      
        | ▶JOG |  |  |  |  | 10:05:00 |  |  |  |  | 
      
      
      
        | 1 | 619 | No Resistance II | Dave Robichaud | C&C 27 MKIII | 205 | 12:17:21 | 2:12:21 | ☆ |  | 1 | 
      
        | 2 | 54172 | Silver Heels | Bob Bingham | CC 34 | 158 | 12:18:32 | 2:13:32 | +06:54 | use JOG rating | 2 | 
      
        | 3 | 749 | Vagabond | Wayne Bellemore | C&C 27 | 208 | 12:26:55 | 2:21:55 | +09:12 |  | 3 | 
      
        | 4 | 147 | Skylark | Jim Halpin | Mirage 35 | 160 | 12:22:46 | 2:17:46 | +10:54 |  | 4 | 
      
        | 5 | 856 | La Vita | Pete Van Veen | Hunter Legend 37 | 114 | 12:24:47 | 2:19:47 | +18:30 |  | 5 | 
      
      
     
    ▶ Race 3 of 3 on Sun Aug 17 2014