Standing
| Points from Final Place in Each Event | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | Name | Owner/Team | Make | Spr | Fall | Wed | Open | Inv | HM | Total |
| 1 | 1037 | Spongeworthy | Mo Regnier | Shark | 2 | 1 | 1 | 1 | 2 | 3 | 5 |
| 2 | 15587 | Dynamo Hummm | Joe Davidson | C&C 30 SD | 2 | 4 | 3 | 1 | 2 | 1 | 6 |
| 3 | 100 | Wave Equation | Wesley Arthur | Wavelength 24 | 1 | 1 | 1 | 4 | 5 | 7 | |
| 4 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 3 | 2 | 2 | 3 | 4 | 4 | 10 |
| 5 | 114 | Price of Pearls | Gordon Magee | C&C 24 | 3 | 10 | 3 | 6 | 5 | 17 | |
| 6 | 125 | Ala Turka | Kemal Tepe | C&C 24 | 6 | 9 | 4 | 5 | 5 | 20 | |
| 7 | 24998 | Raider | Gary Gavin | Viking 28 | 5 | 5 | 4 | 7 | 6 | 7 | 20 |
| 1084 | One Too Many | Roger Renaud | Thunderbird | 2 | 2 | 1 | |||||
| 619 | No Resistance | Dave Robichaud | C&C 27 Mk III | 1 | 3 | 2 | |||||
| 31529 | Lionheart II | Len Strahl | S2 10.3 | 2 | 3 | 5 | |||||
| 5485 | East of Midnight | Peter Soles | C&C 30 | 3 | 6 | 2 | |||||
| 4075 | Kyrre | Craig Morrison | Viking 28 | 4 | 5 | 6 | |||||
| 1454 | Cheers | Darcy Fuller | Shark | 2 | 1 | ||||||
| 99 | Spitfire | John Marentette | Melges 24 | 1 | 3 | ||||||
| 1028 | Aspen | Alex Baker | Shark | 3 | 2 | ||||||
| 675 | Prost | Bob Fuller | J 22 | 6 | 1 | ||||||
| 707 | Magic School Boat | Sailing School | Shark | 4 | 3 | ||||||
| 15901 | Ah Sheet | Blaic Naysmith | C&C 25 | 4 | 4 | ||||||
| 1 | Canadian Racer | Scott Salter | LS 30 | 3 | 6 | ||||||
| 681 | Whippet | Frank Edgley | Kirby 25 | 4 | 5 | ||||||
| 47561 | Schwanky | Derek White | Ericson 27 | 4 | 5 | ||||||
| 4207 | Firewater | Andy Hellenbart | C&C 35 | 8 | 2 | ||||||
| 107 | Xanadu | Wayne Hind | Mirage 25 | 5 | 6 | ||||||
| 31 | RUSH | Mike Gozzard | Melges 24 | 1 | |||||||
| 54 | Mai-Toi | Rene Brown | Mirage 33 | 3 | |||||||
| 63345 | Private Idaho | Alan Johnson | Beneteau First 345 | 4 | |||||||
| 3818 | Shenanagins | Robb Lovell | Catalina 27 | 4 | |||||||
| 4605 | Underdog | Cameron Paine | C&C 35 | 5 | |||||||
| 6 | R escape | Robert Reaume | Abbott 33 | 7 | |||||||
| 211 | Slippery | Jim Pearson | Melges 20 | 7 | |||||||
| 50 | Ceilidh | Jeff Kepran | Niagara 26 | 7 | |||||||
| 228 | Stewartship | John Murphy | Hughes 38 | 8 | |||||||
| 749 | Vagabond | Wayne Bellemore | C&C 27 Mk III | 8 | |||||||
| See the Harold Asselstine Memorial Trophy document for an explanation on how this trophy is awarded. |
| Over the years this document has remained unchanged, except in regards to the list of events run and the number of events required to place. |