 
   
SPSC 2014
Wednesday Series Club Championship
Low Point Series Scoring
Championship Standing
| ▼PHRF A: 4 Eligible | 
|---|
| # | Boat | Name | Owner | Make | S3 | S4 | S5 | S7 | F1 | F2 | F3 | F4 | F5 | F7 | S+F | 
|---|
| ▶PHRF A: 4 Eligible | 
|---|
| 1 | 100 | Wave Equation | Wesley Arthur | Wavelength 24 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 11 | 
| 2 | 14031 | Shenanigans | Kelly Johnson | Viking 28 | 4 | 3 | 3 | 1 | 1 | 2 |  | 5 | 2 | 2 | 19 | 
| 3 | 15587 | Dynamo Hummm | Joe Davidson | C&C 30 | 2 | 2 | 2 | 2 |  |  | 1 | 1 | 3 | 3 | 22 | 
| 4 | 24998 | Raider | Gary Gavin | Viking 28 | 5 | 4 | 5 | 5 | 5 | 5 |  | 4 | 5 | 5 | 38 | 
|  | 5485 | East of Midnight | Peter Soles | C&C 30 |  |  |  | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 33 | 
|  | 681 | Whippet | Frank Edgley | Kirby 25 | 3 |  | 4 |  |  | 4 |  |  |  |  | 50 | 
|  | 4207 | Firewater | Andy Hellenbart | C&C 35 |  |  |  |  | 3 |  |  |  |  |  |  | 
| ▼PHRF B: 4 Eligible | 
|---|
| # | Boat | Name | Owner | Make | S3 | S4 | S5 | S7 | F1 | F2 | F3 | F4 | F5 | F7 | S+F | 
|---|
| ▶PHRF B: 4 Eligible | 
|---|
| 1 | 1037 | Spongeworthy | Mo Regnier | Shark | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 11 | 
| 2 | 619 | No Resistance | Dave Robichaud | C&C 27 | 1 | 1 | 1 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 21 | 
| 3 | 114 | Price of Pearls | Gordon Magee | C&C 24 | 5 | 4 | 6 | 6 | 11 | 10 | 10 | 8 | 8 | 8 | 59 | 
| 4 | 125 | A La Turka | Kemal Tepe | C&C 24 |  |  | 4 | 4 |  | 8 | 8 | 7 | 7 |  | 60 | 
|  | 1084 | One Too Many | Roger Renaud | Thunderbird |  |  |  | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 29 | 
|  | 47561 | Schwanky | Derek White | Ericson 27 | 4 | 3 |  |  | 10 | 7 | 9 | 5 | 4 | 7 | 48 | 
|  | 107 | Xanadu | Wayne Hind | Mirage | 3 |  | 5 |  | 9 | 5 | 6 | 6 | 6 | 9 | 49 | 
|  | 50 | Ceilidh | Jeff Kepran | Niagara 26 |  |  | 2 |  | 6 |  | 5 | 9 |  | 6 | 59 | 
|  | 707 | Magic School Boat | Sailing School | Shark |  |  |  |  | 7 | 3 | 7 | 3 | 5 | 5 |  | 
|  | 564 | Aspen | Alex Baker | Shark |  |  |  |  | 4 |  | 1 |  |  |  |  | 
|  | 749 | Vagabond | Wayne Bellemore | C&C 27 mkIII |  |  |  |  | 8 | 6 |  | 11 |  | 4 |  | 
|  | 1454 | Cheers | Darcy Fuller | Shark |  |  |  |  | 3 |  |  |  |  |  |  | 
| ▼JOG A: 0 Eligible | 
|---|
| # | Boat | Name | Owner | Make | S3 | S4 | S5 | S7 | F1 | F2 | F3 | F4 | F5 | F7 | S+F | 
|---|
| ▶JOG A: 0 Eligible | 
|---|
|  | 749 | Vagabond | Wayne Bellemore | C&C 27 mkIII | 1 |  | 1 | 1 |  |  |  |  |  |  |  | 
|  | 147 | Skylark | Jim Halpin | Mirage 35 |  |  | 2 | 2 |  |  |  |  |  |  |  |