South Port Sailing Club |
Racing By Moonlight — Course 1
WindSpeed: Mid Twenties — WindDirection: Northerly
Spitfire | John Marentette |
Slo-poke | Nikolas Lintunen |
Date: 09/21/13 StartTime: 18:20:00 Distance: 24.7nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Fleet |
---|---|---|---|---|---|---|---|---|---|
1 | 50706 | Slo-poke | Nikolas Lintunen | 120 | J27 | 22:18:05 | 03:58:05 | 03:49:26 | ECPHRF |
2 | 32024 | Quick & Dirty | Noel Brockman | 129 | Abbott 33 | 22:24:32 | 04:04:32 | 03:52:11 | ECPHRF |
3 | 99 | Spitfire | John Marentette | 99 | Melges 24 | 22:15:00 | 03:55:00 | 03:55:00 | DRYA |
4 | 4605 | Underdog | Cameron PAINE | 129 | C&C 35 Mk 1 | <22:39:09 | <04:19:09 | 04:05:48±60s | DRYA |
5 | 31529 | Lionheart | Len Strahl | 123 | S2 10.3 | 22:39:09 | 04:19:09 | 04:09:16 | DRYA |
6 | 24230 | Blown Away | Phil Bergeron | 129 | viking 34 | 23:07:16 | 04:47:16 | 04:34:55 | ECPHRF |
DNF | 5512 | 5 Star | Salter,Scott | 129 | S2 9.1 | ECPHRF | |||
DNF | 216 | $cott Free | Scott Pillon | 126 | Tartan 10 | ECPHRF |
Speed as VMG of winning boat: 6.2 knots
Date: 09/21/13 StartTime: 18:15:00 Distance: 24.7nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Fleet |
---|---|---|---|---|---|---|---|---|---|
1 | 14031 | Shenanigans | Kelly Johnson | 183 | Viking 28 | 22:41:46 | 04:26:46 | 03:52:11 | ECPHRF |
2 | 15587 | Dynamo Hummm | Joe Davidson | 177 | C&C 30 SD | 22:42:52 | 04:27:52 | 03:55:45 | ECPHRF |
3 | 50 | Ceilidh | ,Jeff Kepran | 195 | Niagara 26 | 23:32:55 | 05:17:55 | 04:38:24 | ECPHRF |
4 | 619 | No Resistance | Dave Robichaud | 195 | C & C 27 MK 111 | 23:35:26 | 05:20:26 | 04:40:55 | ECPHRF |
DNF | 64178 | Addendum | ,Bob Fuller | 177 | C&C 30 | ECPHRF | |||
DNF | 74023 | Whatever | George Mooney | 183 | Viking 28 IB | ECPHRF |
Speed as VMG of winning boat: 5.6 knots
Date: 09/21/13 StartTime: 18:10:00 Distance: 24.7nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Fleet |
---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Mo Regnier | 231 | Shark 24 | 23:14:52 | 05:04:52 | 04:10:32 | ECPHRF |
2 | 47561 | SCHWANKY | Derek White | 234 | Ericson 27 | 23:23:12 | 05:13:12 | 04:17:38 | ECPHRF |
3 | 74 | C' est Si Bon | Christine Drouillard | 233 | Ericsson 26 | 23:23:11 | 05:13:11 | 04:18:01 | ECPHRF |
4 | 114 | Price of Pearls | Gord Magee | 241 | C&C24 | 23:54:24 | 05:44:24 | 04:45:57 | ECPHRF |
DNF | 125 | A La Turka | Kemal Tepe | 231 | C&C 24 | None |
Speed as VMG of winning boat: 4.9 knots
Date: 09/21/13 StartTime: 18:05:00 Distance: 24.7nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Fleet |
---|---|---|---|---|---|---|---|---|---|
1 | 15996 | Dynomite | Bob Bingham | 188 | Ranger 30 | 22:47:10 | 04:42:10 | 04:05:32 | ECPHRF |
2 | 54 | Mai-Toi | Rene Brown | 166 | Mirage33 | protest committee decision on redress: score awarded | ECPHRF | ||
30578 | Yes | Andy Kozieradzki | 133 | Abbott 33 | ~22:26:00 | ~04:21:00 | 04:07:00±30s | ECPHRF | |
3 | 4154 | Vamoose | ,Mario Petit | 192 | Viking 28 | 23:26:44 | 05:21:44 | 04:43:27 | ECPHRF |
4 | 749 | Vagabond | Wayne Bellemore | 208 | C&C 27 MK3 | 23:47:35 | 05:42:35 | 04:57:43 | ECPHRF |
DNF | 1474 | Mental | Christopher Bull | 233 | Shark 24 | None | |||
DNF | 15901 | Ah Sheet | ,Blaic Naysmith and Heather Hartley | 233 | C&C 25 MK1 | None |
Speed as VMG of winning boat: 5.5 knots
Web: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |