SPSC |
WindSpeed:12 WindDirection:SSE
Date: 09/12/12 StartTime: 18:50:00 Distance: 9.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 20:29:37 | 01:39:37 | 01:12:10 | 1 | PHRF |
2 | 10 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark 24 | 20:36:34 | 01:46:34 | 01:12:49 | 2 | |
3 | 3 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:33:42 | 01:43:42 | 01:14:27 | 3 | PHRF |
4 | 6 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:38:22 | 01:48:22 | 01:14:37 | 4 | PHRF |
5 | 2 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:32:22 | 01:42:22 | 01:15:22 | 5 | PHRF |
6 | 4 | 1084 | One Too Many | Renaud,Roger | 195 | SPSC | Thunderbird | 20:34:51 | 01:44:51 | 01:15:36 | 6 | PHRF |
7 | 8 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 20:45:51 | 01:55:51 | 01:26:36 | 7 | PHRF |
Speed as VMG of winning boat: 5.4 knots
Date: 09/12/12 StartTime: 18:55:00 Distance: 9.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C & C 30 SD | 20:33:32 | 01:38:32 | 01:11:59 | 1 | |
2 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:35:08 | 01:40:08 | 01:13:35 | 2 | PHRF |
3 | 7 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:38:42 | 01:43:42 | 01:17:09 | 3 | PHRF |
Speed as VMG of winning boat: 5.5 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |