Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6 CC7 CC8 CC9 CC10
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF 13 1 4 1 6* 1 1 1 5* 3 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF 15 4* 1 2 2 2 2 3* 1 2 3
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF 18 3 3 4* 1 3 3 2 2 1 8*DNC
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF 33 2 2 3 5 7 DNF 8*DNC 5 8*DNS 5 4
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF 34 5* 5 5 3 4 4 4 4 6* 5
6 749 Vagabond Bellemore,Wayne 198 SPSC C&C 27 mkIII PHRF 45 7*DNF 6 7*DNF 4 5 5 6 6 7 6
7 1084 One Too Many Renaud,Roger 195 SPSC Thunderbird PHRF 49 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 3 4 2

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6 CC7 CC8 CC9 CC10
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF 9 1 3* 0.0 RDG 7*DNS 1 1 1 3 1 1
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF 11 2 1 0.0 RDG 1 2 3* 4.5* 1 2 2
3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF 20 10*RAF 4* 0.0 RDG 4 3 2 2 2 3 4
4 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF 23.5 3 2 0.0 RDG 3 4 5* 4.5 4 10*RAF 3
5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF 35 4 10*DNC 0.0 RDG 2 7 10*DNC 3 5 4 10 DNC
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF 38 6 5 0.0 RDG 10*DNC 5 4 6 7 DNS 10*DNC 5
7 147 Skylark Halpin,Jim 144 SPSC Mirage 35 49 5 6 0.0 RDG 5 6 10*DNC 7 10*DNC 10 DNC 10 DNC


RaceName=CC10


WindSpeed:8 WindDirection:SSE

Division=PHRF B

Date: 08/29/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 5 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:12:46 01:17:46 00:53:46 1 PHRF
2 2 1084 One Too Many Renaud,Roger 195 SPSC Thunderbird 20:11:08 01:16:08 00:55:20 2 PHRF
3 1 366 Rumline Roy,Brad 180 SPSC Capri 25 20:10:58 01:15:58 00:56:46 3 PHRF
4 8 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:17:58 01:22:58 01:02:10 4 PHRF
5 9 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:19:03 01:24:03 01:03:15 5 PHRF
6 11 749 Vagabond Bellemore,Wayne 198 SPSC C&C 27 mkIII 20:29:10 01:34:10 01:13:03 6 PHRF

Speed as VMG of winning boat: 4.9 knots

Division=PHRF A

Date: 08/29/12 StartTime: 19:00:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 4 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:11:27 01:11:27 00:53:32 1 PHRF
2 3 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:11:18 01:11:18 00:53:42 2 PHRF
4 6 56 Bulldog Edgely,Frank 171 SPSC Mirage 33 20:13:47 01:13:47 00:55:33 4 PHRF
3 7 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:14:49 01:14:49 00:55:56 3 PHRF
5 10 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:20:58 01:20:58 01:02:05 5 PHRF

Speed as VMG of winning boat: 5.4 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/29/12 21:13:31 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw