Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6 CC7 CC8 CC9
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF 12 1 4 1 6* 1 1 1 5* 3
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF 12 4* 1 2 2 2 2 3* 1 2
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF 15 3* 3 4* 1 3 3 2 2 1
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF 29 2 2 3 5 7 DNF 8*DNC 5 8*DNS 5
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF 29 5* 5 5 3 4 4 4 4 6*
6 749 Vagabond Bellemore,Wayne 198 SPSC C&C 27 mkIII PHRF 39 7*DNF 6 7*DNF 4 5 5 6 6 7
7 1084 One Too Many Renaud,Roger 195 SPSC Thunderbird PHRF 47 8*DNC 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 3 4

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6 CC7 CC8 CC9
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF 8 1 3* 0.0 RDG 7*DNS 1 1 1 3 1
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF 9 2 1 0.0 RDG 1 2 3* 4.5* 1 2
3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF 16 10*RAF 4* 0.0 RDG 4 3 2 2 2 3
4 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF 20.5 3 2 0.0 RDG 3 4 5* 4.5 4 10*RAF
5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF 25 4 10*DNC 0.0 RDG 2 7 10*DNC 3 5 4
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF 33 6 5 0.0 RDG 10*DNC 5 4 6 7 DNS 10*DNC
7 147 Skylark Halpin,Jim 144 SPSC Mirage 35 39 5 6 0.0 RDG 5 6 10*DNC 7 10*DNC 10 DNC


RaceName=CC9


WindSpeed:12 WindDirection:SSE

Division=PHRF B

Date: 08/22/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:25:23 01:30:23 01:10:52 1 PHRF
2 4 366 Rumline Roy,Brad 180 SPSC Capri 25 20:25:44 01:30:44 01:11:32 2 PHRF
3 8 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:31:39 01:36:39 01:12:39 3 PHRF
4 5 1084 One Too Many Renaud,Roger 195 SPSC Thunderbird 20:29:20 01:34:20 01:13:32 4 PHRF
5 7 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:30:26 01:35:26 01:14:38 5 PHRF
6 11 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:36:11 01:41:11 01:20:23 6 PHRF
7 12 749 Vagabond Bellemore,Wayne 198 SPSC C&C 27 mkIII 21:11:17 02:16:17 01:55:10 7 PHRF

Speed as VMG of winning boat: 4.2 knots

Division=PHRF A

Date: 08/22/12 StartTime: 19:00:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:23:53 01:23:53 01:05:58 1 PHRF
2 2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:25:42 01:25:42 01:08:06 2 PHRF
3 6 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:30:13 01:30:13 01:11:20 3 PHRF
4 9 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:32:33 01:32:33 01:13:40 4 PHRF
RAF 10 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:33:26 10 PHRF

Speed as VMG of winning boat: 4.6 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/22/12 21:54:03 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw