Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6 CC7
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF paid received SIs 9 1 4 1 6* 1 1 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF Paid Received SIs 12 4* 1 2 2 2 2 3
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF paid received SIs 15 3 3 4* 1 3 3 2
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF paid 24 2 2 3 5 7*DNF 7 DNC 5
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF paid Received SIs 25 5* 5 5 3 4 4 4
6 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII PHRF Paid 33 7*DNF 6 7 DNF 4 5 5 6

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6 CC7
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF Paid Received SIs 7 1 3 0.0 RDG 7*DNS 1 1 1
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF Paid Received SIs 9 2 1 0.0 RDG 1 2 3 4.5*
3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF paid Received SIs 15 10*RAF 4 0.0 RDG 4 3 2 2
4 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF Paid received SIs 16.5 3 2 0.0 RDG 3 4 5* 4.5
5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF paid Received SIs 26 4 10*DNC 0.0 RDG 2 7 10 DNC 3
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF Paid Received SIs 26 6 5 0.0 RDG 10*DNC 5 4 6
7 147 Skylark Halpin,Jim 144 SPSC Mirage 35 Paid 29 5 6 0.0 RDG 5 6 10*DNC 7


RaceName=CC7


WindSpeed:14 WindDirection:SSE

Division=PHRF B

Date: 06/27/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 2 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:04:45 01:09:45 00:45:45 1 PHRF paid received SIs
2 3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:04:56 01:09:56 00:50:25 2 PHRF paid received SIs
3 4 366 Rumline Roy,Brad 180 SPSC Capri 25 20:06:37 01:11:37 00:52:25 3 PHRF Paid Received SIs
4 12 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:11:43 01:16:43 00:55:55 4 PHRF paid Received SIs
5 10 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:12:45 01:17:45 00:56:57 5 PHRF paid
6 13 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII 20:17:34 01:22:34 01:01:46 6 PHRF Paid

Speed as VMG of winning boat: 5.5 knots

Division=PHRF A

Date: 06/27/12 StartTime: 19:00:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:03:38 01:03:38 00:45:43 1 PHRF Paid Received SIs
2 5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:05:59 01:05:59 00:47:06 2 PHRF paid Received SIs
3 7 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:08:07 01:08:07 00:49:14 3 PHRF paid Received SIs
4= 9 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:07:35 01:07:35 00:49:21 4.5 PHRF Paid received SIs
4= 6 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:06:57 01:06:57 00:49:21 4.5 PHRF Paid Received SIs
6 8 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:08:31 01:08:31 00:49:38 6 PHRF Paid Received SIs
7 11 147 Skylark Halpin,Jim 144 SPSC Mirage 35 20:10:23 01:10:23 00:55:01 7 Paid

Speed as VMG of winning boat: 6.0 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 06/27/12 21:06:25 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw