Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF paid received SIs 7 1 4 1 6* 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF Paid Received SIs 7 4* 1 2 2 2
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF paid received SIs 10 3 3 4* 1 3
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF paid 12 2 2 3 5 7*DNF
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF paid Received SIs 17 5* 5 5 3 4
6 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII PHRF Paid 22 7*DNF 6 7 DNF 4 5

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5
1 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF Paid Received SIs 4 2* 1 0.0 RDG 1 2
2 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF Paid Received SIs 5 1 3 0.0 RDG 7*DNS 1
3 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF Paid received SIs 8 3 2 0.0 RDG 3 4*
4 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF paid Received SIs 11 10*RAF 4 0.0 RDG 4 3
5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF paid Received SIs 13 4 10*DNC 0.0 RDG 2 7
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF Paid Received SIs 16 6 5 0.0 RDG 10*DNC 5
7 147 Skylark Halpin,Jim 144 SPSC Mirage 35 Paid 16 5 6* 0.0 RDG 5 6


RaceName=CC5


WindSpeed:10 WindDirection:NE

Division=PHRF B

Date: 06/13/12 StartTime: 19:04:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 3 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:21:02 01:17:02 00:53:02 1 PHRF paid received SIs
2 5 366 Rumline Roy,Brad 180 SPSC Capri 25 20:22:02 01:18:02 00:58:50 2 PHRF Paid Received SIs
3 12 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:23:22 01:19:22 00:59:51 3 PHRF paid received SIs
4 11 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:31:31 01:27:31 01:06:43 4 PHRF paid Received SIs
5 10 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII 20:32:11 01:28:11 01:07:23 5 PHRF Paid
DNF 13 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 7 PHRF paid

Speed as VMG of winning boat: 5.0 knots

Division=PHRF A

Date: 06/13/12 StartTime: 19:09:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:18:30 01:09:30 00:51:35 1 PHRF Paid Received SIs
2 2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:19:24 01:10:24 00:52:48 2 PHRF Paid Received SIs
3 4 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:20:56 01:11:56 00:53:03 3 PHRF paid Received SIs
4 7 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:23:17 01:14:17 00:56:03 4 PHRF Paid received SIs
5 9 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:25:06 01:16:06 00:57:13 5 PHRF Paid Received SIs
6 6 147 Skylark Halpin,Jim 144 SPSC Mirage 35 20:21:44 01:12:44 00:57:22 6 Paid
7 8 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:25:56 01:16:56 00:58:03 7 PHRF paid Received SIs

Speed as VMG of winning boat: 5.5 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 06/13/12 21:22:01 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw