Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4
1 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF Paid Received SIs 5 4* 1 2 2
2 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF paid received SIs 6 1 4 1 6*
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF paid received SIs 7 3 3 4* 1
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF paid 7 2 2 3 5*
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF paid Received SIs 13 5* 5 5 3
6 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII PHRF Paid 17 7*DNF 6 7 DNF 4

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4
1 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF Paid Received SIs 2 2* 1 0.0 RDG 1
2 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF Paid Received SIs 4 1 3 0.0 RDG 7*DNS
3 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF Paid received SIs 5 3* 2 0.0 RDG 3
4 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF paid Received SIs 6 4 10*DNC 0.0 RDG 2
5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF paid Received SIs 8 10*RAF 4 0.0 RDG 4
6 147 Skylark Halpin,Jim 144 SPSC Mirage 35 Paid 10 5 6* 0.0 RDG 5
7 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF Paid Received SIs 11 6 5 0.0 RDG 10*DNC


RaceName=CC4


WindSpeed:3 WindDirection:

Division=PHRF B

Date: 06/06/12 StartTime: 18:55:00 Distance: 1.25nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 2 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 19:55:22 01:00:22 00:56:33 1 PHRF paid received SIs
2 5 366 Rumline Roy,Brad 180 SPSC Capri 25 20:01:35 01:06:35 01:02:50 2 PHRF Paid Received SIs
3 6 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:02:59 01:07:59 01:03:55 3 PHRF paid Received SIs
4 7 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII 20:05:30 01:10:30 01:06:26 4 PHRF Paid
5 9 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:07:19 01:12:19 01:08:15 5 PHRF paid
6 10 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:09:32 01:14:32 01:09:51 6 PHRF paid received SIs

Speed as VMG of winning boat: 1.2 knots

Division=PHRF A

Date: 06/06/12 StartTime: 19:00:00 Distance: 1.25nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 19:54:03 00:54:03 00:50:37 1 PHRF Paid Received SIs
2 3 64178 Addendum Fuller,Bob 177 SPSC C&C 30 19:59:29 00:59:29 00:55:48 2 PHRF paid Received SIs
3 4 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:01:34 01:01:34 00:58:00 3 PHRF Paid received SIs
4 8 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:06:55 01:06:55 01:03:14 4 PHRF paid Received SIs
5 11 147 Skylark Halpin,Jim 144 SPSC Mirage 35 20:11:13 01:11:13 01:08:13 5 Paid
DNS 12 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 7 PHRF Paid Received SIs

Speed as VMG of winning boat: 1.4 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 06/06/12 21:42:19 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw