SPSC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC1 | CC2 | CC3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | PHRF | paid | received SIs | 6 | 1 | 4 | 1 |
2 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | PHRF | Paid | Received SIs | 7 | 4 | 1 | 2 |
3 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | PHRF | paid | 7 | 2 | 2 | 3 | |
4 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | PHRF | paid | received SIs | 10 | 3 | 3 | 4 |
5 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | PHRF | paid | Received SIs | 15 | 5 | 5 | 5 |
6 | 749 | Vagabond | Bellemore,Wayne | 195 | SPSC | C&C 27 mkIII | PHRF | Paid | 20 | 7 DNF | 6 | 7 DNF |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC1 | CC2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | PHRF | Paid | Received SIs | 3 | 2 | 1 |
2 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | PHRF | Paid | Received SIs | 4 | 1 | 3 |
3 | 56 | Bulldog | Edgely,Frank | 171 | SPSC | Mirage 30 | PHRF | Paid | received SIs | 5 | 3 | 2 |
4 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | PHRF | Paid | Received SIs | 11 | 6 | 5 |
5 | 147 | Skylark | Halpin,Jim | 144 | SPSC | Mirage 35 | Paid | 11 | 5 | 6 | ||
6 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | PHRF | paid | Received SIs | 14 | 10 RAF | 4 |
7 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | PHRF | paid | Received SIs | 14 | 4 | 10 DNC |
WindSpeed:13 WindDirection:NE
Date: 05/30/12 StartTime: 18:50:00 Distance: 6.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:27:43 | 01:37:43 | 01:13:43 | 1 | PHRF | paid | received SIs |
2 | 4 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:25:04 | 01:35:04 | 01:15:52 | 2 | PHRF | Paid | Received SIs |
3 | 5 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:27:08 | 01:37:08 | 01:16:20 | 3 | PHRF | paid | |
4 | 6 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 20:27:40 | 01:37:40 | 01:18:09 | 4 | PHRF | paid | received SIs |
5 | 12 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 20:31:08 | 01:41:08 | 01:20:20 | 5 | PHRF | paid | Received SIs |
DNF | 11 | 749 | Vagabond | Bellemore,Wayne | 195 | SPSC | C&C 27 mkIII | 7 | PHRF | Paid |
Speed as VMG of winning boat: 3.9 knots
Race abandoned by protest committee decision with regards to Request to Redress regarding error in starting procedure.
Date: 05/30/12 StartTime: 18:54:00 Distance: 6.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:25:30 | 01:31:30 | 01:12:37 | 1 | PHRF | paid | Received SIs |
2 | 1 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 20:24:17 | 01:30:17 | 01:12:41 | 2 | PHRF | Paid | Received SIs |
3 | 2 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | 20:25:20 | 01:31:20 | 01:13:25 | 3 | PHRF | Paid | Received SIs |
4 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:28:27 | 01:34:27 | 01:15:34 | 4 | PHRF | paid | Received SIs |
5 | 9 | 56 | Bulldog | Edgely,Frank | 171 | SPSC | Mirage 30 | 20:29:48 | 01:35:48 | 01:17:34 | 5 | PHRF | Paid | received SIs |
6 | 13 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:31:59 | 01:37:59 | 01:19:06 | 6 | PHRF | Paid | Received SIs |
7 | 10 | 147 | Skylark | Halpin,Jim | 144 | SPSC | Mirage 35 | 20:29:01 | 01:35:01 | 01:19:39 | 7 | Paid |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |