Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2
1 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF paid 4 2 2
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF Paid Received SIs 5 4 1
3 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF paid received SIs 5 1 4
4 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF paid received SIs 6 3 3
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF paid Received SIs 10 5 5
6 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII PHRF Paid 13 7 DNF 6

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2
1 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF Paid Received SIs 3 2 1
2 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF Paid Received SIs 4 1 3
3 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF Paid received SIs 5 3 2
4 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF Paid Received SIs 11 6 5
5 147 Skylark Halpin,Jim 144 SPSC Mirage 35 Paid 11 5 6
6 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF paid Received SIs 14 10 RAF 4
7 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF paid Received SIs 14 4 10 DNC


RaceName=CC2


WindSpeed:10 WindDirection:SE

Division=PHRF B

Date: 05/23/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 366 Rumline Roy,Brad 180 SPSC Capri 25 20:33:39 01:38:39 01:19:27 1 PHRF Paid Received SIs
2 8 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:40:16 01:45:16 01:24:28 2 PHRF paid
3 2 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:40:21 01:45:21 01:25:50 3 PHRF paid received SIs
4 5 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:45:41 01:50:41 01:26:41 4 PHRF paid received SIs
5 9 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:48:05 01:53:05 01:32:17 5 PHRF paid Received SIs
6 10 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII 20:52:12 01:57:12 01:36:24 6 PHRF Paid

Speed as VMG of winning boat: 3.9 knots

Division=PHRF A

Date: 05/23/12 StartTime: 19:00:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 11 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:34:23 01:34:23 01:16:47 1 PHRF Paid Received SIs
2 4 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:36:17 01:36:17 01:18:03 2 PHRF Paid received SIs
3 7 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:36:07 01:36:07 01:18:12 3 PHRF Paid Received SIs
4 12 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:38:47 01:38:47 01:19:54 4 PHRF paid Received SIs
5 6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:44:39 01:44:39 01:25:46 5 PHRF Paid Received SIs
6 3 147 Skylark Halpin,Jim 144 SPSC Mirage 35 20:51:25 01:51:25 01:36:03 6 Paid

Speed as VMG of winning boat: 4.1 knots

RaceName=CC1


WindSpeed:14 WindDirection:ENE

Division=PHRF B

Date: 05/16/12 StartTime: 18:50:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 4 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:25:38 01:35:38 01:11:38 1 PHRF paid received SIs
2 5 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:27:06 01:37:06 01:16:18 2 PHRF paid
3 10 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:26:45 01:36:45 01:17:14 3 PHRF paid received SIs
4 11 366 Rumline Roy,Brad 180 SPSC Capri 25 20:27:56 01:37:56 01:18:44 4 PHRF Paid Received SIs
5 9 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:37:52 01:47:52 01:27:04 5 PHRF paid Received SIs
DNF 1 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII 7 PHRF Paid

Speed as VMG of winning boat: 4.0 knots

Division=PHRF A

Date: 05/16/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 2 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:22:28 01:27:28 01:09:33 1 PHRF Paid Received SIs
2 3 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:24:24 01:29:24 01:11:48 2 PHRF Paid Received SIs
3 6 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:27:54 01:32:54 01:14:40 3 PHRF Paid received SIs
4 7 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:30:08 01:35:08 01:16:15 4 PHRF paid Received SIs
5 8 147 Skylark Halpin,Jim 144 SPSC Mirage 35 20:27:27 01:32:27 01:17:05 5 Paid
6 12 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:33:04 01:38:04 01:19:11 6 PHRF Paid Received SIs
RAF 13 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:37:52 10 PHRF paid Received SIs

Speed as VMG of winning boat: 4.4 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 05/23/12 22:39:24 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw