SPSC |
The Open Series Regatta awards to be presented during the awards ceremony for the SPSC Invitational Regatta on Sunday
Sail | Boat | Skipper | PHRF | Club | Type | Total | OSR2 | OSR3 | OSR4 | OSR5 | OSR6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Slippery | Pearson,Jim | 150 | Ultimate 20 | $ | 6 | 1 | 2 | 1 | 2 | 3* | |
2 | 5512 | Five Star | Salter,Scott | 129 | Riv Mar | S2 9.1 | $ | 7 | 2 | 4* | 3 | 1 | 1 |
3 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | $ | 13 | 3 | 1 | 5 | 10*DNC | 4 |
4 | 31529 | Lionheart | Strahl,Len | 123 | Riv Mar | S2 10.3 | $ | 13 | 4 | 3 | 4 | 10*DNC | 2 |
5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | $ | 22 | 5 | 5 | 2 | 10*DNC | 10 DNC |
6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | $ | 23 | 8* | 8 | 6 | 3 | 6 |
7 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | $ | 25 | 7 | 7 | 10*DNC | 6 DNF | 5 |
8 | 63345 | Private Idaho | Crooks,Johnson | 129 | WYC | Beneteau 345 | $ | 29 | 6 | 10*DNC | 7 | 6 DNF | 10 DNC |
9 | 56 | Bulldog | Edgley,Frank | 171 | SPSC | Mirage 30 | $ | 33 | 9 | 6 | 8 | 10*DNC | 10 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | OSR2 | OSR3 | OSR4 | OSR5 | OSR6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark 24 | $ | 7 | 3* | 2 | 1 | 3 | 1 |
2 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | $ | 8.5 | 1 | 3 | 4* | 2 | 2.5 RDGa |
3 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | $ | 9 | 5* | 1 | 2 | 4 | 2 |
4 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | $ | 16 | 4 | 4 | 5 | 14*DNC | 3 |
5 | 1084 | One Too Many | Renaud,Roger | 195 | Riv Mar | Thunderbird | $ | 21 | 2 | 12 DSQ | 6 | 1 | 13*DNF |
6 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | $ | 24 | 6 | 5 | 7 | 10*DNF | 6 |
7 | 4075 | Kyrre | Morrison,Craig | 183 | Westport | Viking 28 | $ | 26 | 7 | 6 | 8 | 10*DNF | 5 |
8 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | $ | 31 | 10 | 14*DNC | 3 | 14 DNC | 4 |
9 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | $ | 32 | 8 | 7 | 14*DNC | 10 DNF | 7 |
10 | 511 | Oui R One | Aseltine,Tim | 195 | SPSC | C&C 27 | $ | 35 | 9 | 8 | 9 | 10*DNF | 9 |
11 | 749 | Vagabond | Bellemore,Wayne | 195 | SPSC | C&C 27 | $ | 40 | 13 | 9 | 10 | 14*DNC | 8 |
12 | 114 | Price of Pearls | Magee,Gord | 238 | RivMar | C&C 24 | $ | 41 | 11 | 10 | 14*DNC | 10 DNF | 10 |
13 | 54169 | Fast Busy | Patterson,Jeff | 180 | SPSC | C&C 27 Mk V | $ | 51 | 12 | 14*DNC | 11 | 14 DNC | 14 DNC |
WindSpeed:14 WindDirection:NE
Date: 08/08/12 StartTime: 19:00:00 Distance: 6.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5512 | Five Star | Salter,Scott | 129 | Riv Mar | S2 9.1 | 20:12:13 | 01:12:13 | 01:11:35 | 1 | $ |
2 | 2 | 31529 | Lionheart | Strahl,Len | 123 | Riv Mar | S2 10.3 | 20:12:27 | 01:12:27 | 01:12:27 | 2 | $ |
3 | 3 | 200 | Slippery | Pearson,Jim | 150 | Ultimate 20 | 20:16:20 | 01:16:20 | 01:13:27 | 3 | $ | |
4 | 7 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 20:21:17 | 01:21:17 | 01:16:48 | 4 | $ |
5 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:22:48 | 01:22:48 | 01:17:02 | 5 | $ |
6 | 13 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:30:28 | 01:30:28 | 01:24:42 | 6 | $ |
DNC | 56 | Bulldog | Edgley,Frank | 171 | SPSC | Mirage 30 | ___ | $ | ||||
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | ___ | $ | ||||
DNC | 63345 | Private Idaho | Crooks,Johnson | 129 | WYC | Beneteau 345 | ___ | $ |
Speed as VMG of winning boat: 5.3 knots
Date: 08/08/12 StartTime: 18:55:00 Distance: 6.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark 24 | 20:16:40 | 01:21:40 | 01:10:47 | 1 | $ |
2 | 5 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:17:52 | 01:22:52 | 01:11:59 | 2 | $ |
DNF | 17 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 2.5 RDGa | $ | |||
3 | 6 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 20:20:08 | 01:25:08 | 01:18:44 | 3 | $ |
4 | 10 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:24:55 | 01:29:55 | 01:19:02 | 4 | $ |
5 | 9 | 4075 | Kyrre | Morrison,Craig | 183 | Westport | Viking 28 | 20:22:45 | 01:27:45 | 01:21:21 | 5 | $ |
6 | 12 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:28:50 | 01:33:50 | 01:26:09 | 6 | $ |
7 | 11 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 20:29:06 | 01:34:06 | 01:26:25 | 7 | $ |
8 | 14 | 749 | Vagabond | Bellemore,Wayne | 195 | SPSC | C&C 27 | 20:33:23 | 01:38:23 | 01:30:42 | 8 | $ |
9 | 15 | 511 | Oui R One | Aseltine,Tim | 195 | SPSC | C&C 27 | 20:33:29 | 01:38:29 | 01:30:48 | 9 | $ |
10 | 16 | 114 | Price of Pearls | Magee,Gord | 238 | RivMar | C&C 24 | 20:47:17 | 01:52:17 | 01:40:01 | 10 | $ |
DNF | 18 | 1084 | One Too Many | Renaud,Roger | 195 | Riv Mar | Thunderbird | 13 | $ | |||
DNC | 54169 | Fast Busy | Patterson,Jeff | 180 | SPSC | C&C 27 Mk V | ___ | $ |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer:Web: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |