Burgee

SPSC

Burgee

open Series

Class=OPEN SERIES ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRFA

Sail Boat Skipper PHRF Club Type Total OSR2 OSR3
1 200 Slippery Pearson,Jim 150 Ultimate 20 $ 3 1 2
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 $ 4 3 1
3 5512 Five Star Salter,Scott 129 Riv Mar S2 9.1 6 2 4
4 31529 Lionheart Strahl,Len 123 Riv Mar S2 10.3 $ 7 4 3
5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 $ 10 5 5
6 64178 Addendum Fuller,Bob 177 SPSC C&C 30 $ 14 7 7
7 56 Bulldog Edgley,Frank 171 SPSC Mirage 30 $ 15 9 6
8 63345 Private Idaho Crooks,Johnson 129 WYC Beneteau 345 $ 16 6 10 DNC
9 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 $ 16 8 8

Division=PHRFB

Sail Boat Skipper PHRF Club Type Total OSR2 OSR3
1 1084 One Too Many Renaud,Roger 195 Riv Mar Thunderbird $ 3 2 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 $ 5 1 4
3 1454 Cheers Fuller,Darcy 225 SPSC Shark 24 $ 6 3 3
4 1037 Spongeworthy Regnier,Mo 225 SPSC Shark $ 7 5 2
5 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 $ 9 4 5
6 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 $ 12 6 6
7 4075 Kyrre Morrison,Craig 183 Westport Viking 28 $ 14 7 7
8 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 $ 16 8 8
9 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 $ 18 9 9
10 114 Price of Pearls Magee,Gord 238 RivMar C&C 24 $ 22 11 11
11 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 $ 23 13 10
12 924 Marmoset Barlow,Andrew 225 SPSC Shark $ 24 10 14 DNC
13 54169 Fast Busy Patterson,Jeff 180 C&C 27 Mk V 15 26 12 14 DNC


RaceName=OSR3


WindSpeed:9 WindDirection:ENE

Division=PHRFA

Date: 07/18/12 StartTime: 19:00:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:42:54 01:42:54 01:38:25 1 $
2 1 200 Slippery Pearson,Jim 150 Ultimate 20 20:42:36 01:42:36 01:39:43 2 $
3 3 31529 Lionheart Strahl,Len 123 Riv Mar S2 10.3 20:44:44 01:44:44 01:44:44 3 $
4 5 5512 Five Star Salter,Scott 129 Riv Mar S2 9.1 20:48:08 01:48:08 01:47:30 4
5 7 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:54:06 01:54:06 01:48:20 5 $
6 8 56 Bulldog Edgley,Frank 171 SPSC Mirage 30 20:54:15 01:54:15 01:49:08 6 $
7 10 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:56:00 01:56:00 01:50:14 7 $
8 15 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 21:03:56 02:03:56 01:58:10 8 $
DNC 63345 Private Idaho Crooks,Johnson 129 WYC Beneteau 345 ___ $

Speed as VMG of winning boat: 3.7 knots

Division=PHRFB

Date: 07/18/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 4 1084 One Too Many Renaud,Roger 195 Riv Mar Thunderbird 20:45:22 01:50:22 01:42:41 1 $ Protest Pending
2 9 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:55:11 02:00:11 01:49:18 2 $
3 12 1454 Cheers Fuller,Darcy 225 SPSC Shark 24 20:56:25 02:01:25 01:50:32 3 $
4 6 366 Rumline Roy,Brad 180 SPSC Capri 25 20:53:08 01:58:08 01:52:03 4 $
5 11 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:55:52 02:00:52 01:54:28 5 $
6 13 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:57:45 02:02:45 01:55:04 6 $
7 14 4075 Kyrre Morrison,Craig 183 Westport Viking 28 20:58:01 02:03:01 01:56:37 7 $
8 16 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 21:08:12 02:13:12 02:05:31 8 $
9 17 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 21:16:54 02:21:54 02:13:09 9 $
10 18 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 21:21:59 02:26:59 02:19:18 10 $
11 19 114 Price of Pearls Magee,Gord 238 RivMar C&C 24 21:28:20 02:33:20 02:21:04 11 $
DNC 924 Marmoset Barlow,Andrew 225 SPSC Shark ___ $
DNC 54169 Fast Busy Patterson,Jeff 180 C&C 27 Mk V ___ 15

Speed as VMG of winning boat: 3.5 knots

RaceOfficer:
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 07/18/12 22:12:48 Scoring Program: RaceSail 1.2.42   FileName: Openseries2012.rcw