SPSC |
WindSpeed:10 WindDirection:SE
Date: 05/11/11 StartTime: 18:55:00 Distance: 3.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 19:54:50 | 00:59:50 | 00:49:09 | 1 | PHRF | |
2 | 4 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 19:55:54 | 01:00:54 | 00:50:46 | 2 | PHRF | |
3 | 6 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:00:29 | 01:05:29 | 00:51:55 | 3 | PHRF | |
4 | 5 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | 19:57:19 | 01:02:19 | 00:54:43 | 4 | PHRF | |
5 | 7 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:04:34 | 01:09:34 | 00:57:48 | 5 | PHRF | |
6 | 9 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | 20:11:53 | 01:16:53 | 01:03:22 | 6 | PHRF | No Certificate |
Speed as VMG of winning boat: 3.6 knots
Date: 05/11/11 StartTime: 18:55:00 Distance: 3.62nm
Date: 05/11/11 StartTime: 18:50:00 Distance: 3.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 19:51:21 | 01:01:21 | 00:51:20 | 1 | JOG | |
2 | 2 | 147 | Skylark | Halpin,Jim | 163 | SPSC | Mirage 35 | 19:52:37 | 01:02:37 | 00:52:47 | 2 | JOG | No Certificate |
3 | 8 | 511 | Oui R One | Astletine,Tim | 205 | SPSC | C&C 27 | 20:06:12 | 01:16:12 | 01:03:50 | 3 | JOG | No Certificate |
Speed as VMG of winning boat: 3.5 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |