SPSC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC1 | CC4 | CC5 | CC7 | CC8 | CC9 | CC10 | CC12 | CC14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage | JOG | 10.1 | 1 | 2 | 2 | 4* | 1 | 5*DNC | 2 | 2.1 RDGa | 0 DNC |
2 | 54 | Mai Toi | Brown,Rene | 150 | SPSC | Mirage 33 | PHRF | 12.5 | 5*DNC | 2.5 RDGa | 1 | 1 | 5*DNC | 2 | 1 | 5.0 ARB | 0 DNC |
3 | 147 | Skylark | Halpin,Jim | 154 | SPSC | Mirage 35 | PHRF | 14.8 | 5*DNC | 1 | 2.8 RDGa | 2 | 5*DNC | 1 | 3 | 5.0 ARB | 0 DNC |
4 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | JOG | 18 | 2 | 3 | 3 | 3 | 5*DNC | 3 | 4 | 5.0*ARB | 0 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC1 | CC4 | CC5 | CC7 | CC8 | CC9 | CC10 | CC12 | CC14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | PHRF | 8 | 2 | 1 | 1 | 4* | 1 | 1 | 1 | 3* | 1 |
2 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | PHRF | 14 | 4* | 2 | 2 | 2 | 8*DNC | 3 | 2 | 1 | 2 |
3 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | PHRF | 16 | 1 | 4* | 3 | 3 | 2 | 2 | 3 | 2 | 5*DNF |
4 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | PHRF | 23 | 4.0 RDGa | 3 | 4 | 1 | 3 | 5* | 4 | 4 | 8*DNC |
5 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | PHRF | 29 | 3 | 5* | 5 | 5 | 4 | 4 | 8*DNC | 5 | 3 |
6 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | PHRF | 40 | 6*DNF | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 8*DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC1 | CC4 | CC5 | CC7 | CC8 | CC9 | CC10 | CC12 | CC14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | PHRF | 9 | 1 | 1 | 8*DSQ | 3 | 1 | 1 | 1 | 1 | 9*DNC |
2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | PHRF | 14.9 | 2 | 2 | 5* | 6* | 2.9 RDGa | 2 | 2 | 3 | 1 |
3 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | PHRF | 22 | 9*DNC | 4 | 1 | 5* | 5 | 3 | 5 | 2 | 2 |
4 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | PHRF | 25 | 9*DNC | 3 | 2 | 1 | 3 | 9*DNC | 4 | 9 DNC | 3 |
5 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | PHRF | 31 | 3 | 5 | 6* | 4 | 4 | 6 | 7* | 4 | 5 DNF |
6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | PHRF | 33.6 | 9*DNC | 6 | 4 | 8* | 2 | 4 | 6 | 6 | 5.6 RDGa |
7 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | PHRF | 36 | 9*DNC | 7 | 3 | 7 | 6 | 5 | 3 | 5 | 9*DNC |
8 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | PHRF | 52 | 9*DNC | 8 | 9*DNC | 2 | 9 DNC | 7 | 8 | 9 DNC | 9 DNC |
RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |