|   | SPSC |   | 
    
    
        Wednesday Championship Series
        
        Class=WED ScoreMethod=PHRF (Time on distance)        
    
    Overall Results
            Division=JOG
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet |  | Total | CC1 | CC4 | CC5 | CC7 | CC8 | CC9 | CC10 | CC12 | 
            
            | 1 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage | JOG | Certificate? | 14.4 | 1 | 2 | 2 | 4 | 1 | 5*DNC | 2 | 2.4 RDGa | 
        
            | 2 | 54 | Mai Toi | Brown,Rene | 150 | SPSC | Mirage 33 | PHRF |  | 17.9 | 5*DNC | 2.9 RDGa | 1 | 1 | 5 DNC | 2 | 1 | 5.0 ARB | 
        
            | 3 | 147 | Skylark | Halpin,Jim | 154 | SPSC | Mirage 35 | PHRF | No Certificate | 20.1 | 5*DNC | 1 | 3.1 RDGa | 2 | 5 DNC | 1 | 3 | 5.0 ARB | 
        
            | 4 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | JOG | No Certificate | 23 | 2 | 3 | 3 | 3 | 5*DNC | 3 | 4 | 5.0 ARB | 
    
        Division=PHRF B
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet |  | Total | CC1 | CC4 | CC5 | CC7 | CC8 | CC9 | CC10 | CC12 | 
            
            | 1 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | PHRF |  | 10 | 2 | 1 | 1 | 4* | 1 | 1 | 1 | 3 | 
        
            | 2 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | PHRF |  | 17 | 4 | 2 | 2 | 2 | 10*DNC | 4 | 2 | 1 | 
        
            | 3 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | PHRF |  | 17 | 1 | 4* | 3 | 3 | 2 | 3 | 3 | 2 | 
        
            | 4 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | PHRF |  | 22.6 | 3.6 RDGa | 3 | 4 | 1 | 3 | 6* | 4 | 4 | 
        
            | 5 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | PHRF |  | 32 | 3 | 5 | 5 | 5 | 4 | 5 | 10*DNC | 5 | 
        
            | 6 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | PHRF | No Certificate | 40 | 6 DNF | 6 | 6 | 6 | 5 | 8* | 5 | 6 | 
        
            | 7 | 1454 | Cheers | Fuller,Darcy | 225 |  | Shark |  |  | 60 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 10 DNC | 8 DNF | 
        
            | 8 | 338 | Out of the Blue | Hayes,Nick | 237 |  | Mirage 24 |  |  | 67 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | 10 DNC | 10 DNC | 
    
        Division=PHRF A
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet |  | Total | CC1 | CC4 | CC5 | CC7 | CC8 | CC9 | CC10 | CC12 | 
            
            | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | PHRF |  | 9 | 1 | 1 | 8*DSQ | 3 | 1 | 1 | 1 | 1 | 
        
            | 2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | PHRF |  | 20.3 | 2 | 2 | 5 | 6* | 3.3 RDGa | 3 | 2 | 3 | 
        
            | 3 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | PHRF |  | 28 | 12*DNC | 4 | 1 | 5 | 6 | 5 | 5 | 2 | 
        
            | 4 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | PHRF |  | 34 | 3 | 5 | 6 | 4 | 5 | 8* | 7 | 4 | 
        
            | 5 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | PHRF |  | 38 | 12*DNC | 3 | 2 | 1 | 4 | 12 DNC | 4 | 12 DNC | 
        
            | 6 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | PHRF |  | 39 | 12*DNC | 7 | 3 | 7 | 7 | 7 | 3 | 5 | 
        
            | 7 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | PHRF |  | 39 | 12*DNC | 6 | 4 | 8 | 3 | 6 | 6 | 6 | 
        
            | 8 | 5512 | Five Star | Salter,Scott | 129 |  | S2 9.1 |  |  | 64 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 2 | 12 DNC | 12 DNC | 
        
            | 9 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | PHRF |  | 64 | 12*DNC | 8 | 12 DNC | 2 | 12 DNC | 10 | 8 | 12 DNC | 
        
            | 10 | 31529 | Lionheart | Strahl,Len | 123 |  | S2 10.3 |  | Yes | 76 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 12 DNC | 12 DNC | 
        
            | 11 | 4605 | Underdog | Paine,Cameron | 126 |  | C&C 35 |  |  | 81 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 | 12 DNC | 12 DNC | 
    
    RaceName=CC12
    
        WindSpeed:9        WindDirection:SE    
    Division=JOG
        
            Date: 08/31/11            StartTime: 18:50:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Score | Fleet |  | 
        
        Speed as VMG of winning boat: -23832.0 knots
        Division=PHRF B
        
            Date: 08/31/11            StartTime: 18:55:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |  | 
            
            | 1 | 2 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 20:24:19 | 01:29:19 | 01:09:08 | 1 | PHRF |  | 
        
            | 2 | 3 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:24:06 | 01:29:06 | 01:09:14 | 2 | PHRF |  | 
        
            | 3 | 6 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:29:29 | 01:34:29 | 01:09:40 | 3 | PHRF |  | 
        
            | 4 | 10 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:34:23 | 01:39:23 | 01:17:52 | 4 | PHRF |  | 
        
            | 5 | 11 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 20:34:31 | 01:39:31 | 01:18:00 | 5 | PHRF |  | 
        
            | 6 | 13 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | 20:56:00 | 02:01:00 | 01:36:17 | 6 | PHRF | No Certificate | 
        
            | DNF | 1 | 1454 | Cheers | Fuller,Darcy | 225 |  | Shark |  |  |  | 8 |  |  | 
    
        Speed as VMG of winning boat: 4.4 knots
        Division=PHRF A
        
            Date: 08/31/11            StartTime: 19:00:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |  | 
            
            | 1 | 4 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | 20:26:45 | 01:26:45 | 01:08:13 | 1 | PHRF |  | 
        
            | 2 | 5 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 20:27:59 | 01:27:59 | 01:09:47 | 2 | PHRF |  | 
        
            | 3 | 7 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:29:39 | 01:29:39 | 01:10:07 | 3 | PHRF |  | 
        
            | 4 | 8 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 20:32:25 | 01:32:25 | 01:13:53 | 4 | PHRF |  | 
        
            | 5 | 9 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | 20:33:13 | 01:33:13 | 01:19:19 | 5 | PHRF |  | 
        
            | 6 | 12 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:43:07 | 01:43:07 | 01:23:35 | 6 | PHRF |  | 
    
        Speed as VMG of winning boat: 4.6 knots
            RaceOfficer: Brad Roy