Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=JOG

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5 CC7 CC8 CC9 CC10
1 107 Xanadu Hind,Wayne 226 SPSC Mirage JOG Certificate? 12 1 2 2 4 1 5*DNC 2
2 54 Mai Toi Brown,Rene 150 SPSC Mirage 33 PHRF 12.5 5*DNC 2.5 RDGa 1 1 5 DNC 2 1
3 147 Skylark Halpin,Jim 154 SPSC Mirage 35 PHRF No Certificate 14.8 5*DNC 1 2.8 RDGa 2 5 DNC 1 3
4 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 JOG No Certificate 18 2 3 3 3 5*DNC 3 4

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5 CC7 CC8 CC9 CC10
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF 7 2 1 1 4* 1 1 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF 15 1 4* 3 3 2 3 3
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF 16 4 2 2 2 10*DNC 4 2
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF 18.5 3.5 RDGa 3 4 1 3 6* 4
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF 27 3 5 5 5 4 5 10*DNC
6 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 PHRF No Certificate 34 6 DNF 6 6 6 5 8* 5
7 1454 Cheers Fuller,Darcy 225 Shark 52 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 2 10 DNC
8 338 Out of the Blue Hayes,Nick 237 Mirage 24 57 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 7 10 DNC

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5 CC7 CC8 CC9 CC10
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF 8 1 1 8*DSQ 3 1 1 1
2 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF 17.3 2 2 5 6* 3.3 RDGa 3 2
3 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF 26 12*DNC 3 2 1 4 12 DNC 4
4 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF 26 12*DNC 4 1 5 6 5 5
5 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 PHRF 30 3 5 6 4 5 8* 7
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF 33 12*DNC 6 4 8 3 6 6
7 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI PHRF 34 12*DNC 7 3 7 7 7 3
8 5512 Five Star Salter,Scott 129 S2 9.1 52 12*DNC 12 DNC 12 DNC 12 DNC 2 2 12 DNC
9 14091 Ruffian Noakes,Bill 126 SPSC C&C 35 PHRF 52 12*DNC 8 12 DNC 2 12 DNC 10 8
10 31529 Lionheart Strahl,Len 123 S2 10.3 Yes 64 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 4 12 DNC
11 4605 Underdog Paine,Cameron 126 C&C 35 69 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 9 12 DNC


RaceName=CC10


WindSpeed:0 WindDirection:

Division=JOG

Date: 08/17/11 StartTime: 18:50:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 54 Mai Toi Brown,Rene 150 SPSC Mirage 33 20:12:40 01:22:40 01:06:07 1 PHRF
2 3 107 Xanadu Hind,Wayne 226 SPSC Mirage 20:25:16 01:35:16 01:10:20 2 JOG Certificate?
3 2 147 Skylark Halpin,Jim 154 SPSC Mirage 35 20:18:27 01:28:27 01:11:28 3 PHRF No Certificate
4 4 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 20:30:29 01:40:29 01:17:52 4 JOG No Certificate

Speed as VMG of winning boat: 4.8 knots

Division=PHRF B

Date: 08/17/11 StartTime: 18:55:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 7 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:23:20 01:28:20 01:03:31 1 PHRF
2 5 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:19:05 01:24:05 01:03:54 2 PHRF
3 6 366 Rumline Roy,Brad 180 SPSC Capri 25 20:22:35 01:27:35 01:07:43 3 PHRF
4 8 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:25:02 01:30:02 01:08:31 4 PHRF
5 9 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 20:28:28 01:33:28 01:08:45 5 PHRF No Certificate

Speed as VMG of winning boat: 4.5 knots

Division=PHRF A

Date: 08/17/11 StartTime: 19:00:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 11 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:19:20 01:19:20 01:00:48 1 PHRF
2 12 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:23:14 01:23:14 01:03:42 2 PHRF
3 10 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI 20:18:56 01:18:56 01:05:02 3 PHRF
4 16 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:25:00 01:25:00 01:05:28 4 PHRF
5 13 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:23:46 01:23:46 01:05:34 5 PHRF
6 17 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:28:06 01:28:06 01:08:34 6 PHRF
7 15 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 20:28:06 01:28:06 01:09:34 7 PHRF
8 14 14091 Ruffian Noakes,Bill 126 SPSC C&C 35 20:24:47 01:24:47 01:10:53 8 PHRF

Speed as VMG of winning boat: 5.0 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/17/11 21:40:00 Scoring Program: RaceSail 1.2.42   FileName: WED 2011