Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=JOG

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5 CC7 CC8 CC9
1 107 Xanadu Hind,Wayne 226 SPSC Mirage JOG Certificate? 10 1 2 2 4 1 5*DNC
2 147 Skylark Halpin,Jim 154 SPSC Mirage 35 PHRF No Certificate 11.8 5*DNC 1 2.8 RDGa 2 5 DNC 1
3 54 Mai Toi Brown,Rene 150 SPSC Mirage 33 PHRF 11.8 5*DNC 2.8 RDGa 1 1 5 DNC 2
4 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 JOG No Certificate 14 2 3 3 3 5*DNC 3

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5 CC7 CC8 CC9
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF 6 2 1 1 4* 1 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF 12 1 4* 3 3 2 3
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF 14 4 2 2 2 10*DNC 4
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF 14.4 3.4 RDGa 3 4 1 3 6*
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF 22 3 5* 5 5 4 5
6 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 PHRF No Certificate 29 6 DNF 6 6 6 5 8*
7 1454 Cheers Fuller,Darcy 225 Shark 42 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 2
8 338 Out of the Blue Hayes,Nick 237 Mirage 24 47 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 7

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5 CC7 CC8 CC9
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF 7 1 1 8*DSQ 3 1 1
2 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF 15.6 2 2 5 6* 3.6 RDGa 3
3 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF 21 12*DNC 4 1 5 6 5
4 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF 22 12*DNC 3 2 1 4 12 DNC
5 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 PHRF 23 3 5 6 4 5 8*
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF 27 12*DNC 6 4 8 3 6
7 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI PHRF 31 12*DNC 7 3 7 7 7
8 5512 Five Star Salter,Scott 129 S2 9.1 40 12*DNC 12 DNC 12 DNC 12 DNC 2 2
9 14091 Ruffian Noakes,Bill 126 SPSC C&C 35 PHRF 44 12*DNC 8 12 DNC 2 12 DNC 10
10 31529 Lionheart Strahl,Len 123 S2 10.3 Yes 52 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 4
11 4605 Underdog Paine,Cameron 126 C&C 35 57 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 9


RaceName=CC9


WindSpeed:17 WindDirection:NW

Division=JOG

Date: 08/10/11 StartTime: 18:50:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 2 147 Skylark Halpin,Jim 154 SPSC Mirage 35 20:14:03 01:24:03 01:07:04 1 PHRF No Certificate
2 7 54 Mai Toi Brown,Rene 150 SPSC Mirage 33 20:16:53 01:26:53 01:10:20 2 PHRF
3 19 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 20:30:41 01:40:41 01:18:04 3 JOG No Certificate

Speed as VMG of winning boat: 4.7 knots

Division=PHRF B

Date: 08/10/11 StartTime: 18:55:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 4 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:16:01 01:21:01 00:56:12 1 PHRF
2 8 1454 Cheers Fuller,Darcy 225 Shark 20:17:25 01:22:25 00:57:36 2
3 6 366 Rumline Roy,Brad 180 SPSC Capri 25 20:16:51 01:21:51 01:01:59 3 PHRF
4 9 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:20:20 01:25:20 01:05:09 4 PHRF
5 16 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:24:04 01:29:04 01:07:33 5 PHRF
6 15 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:24:22 01:29:22 01:07:51 6 PHRF
7 20 338 Out of the Blue Hayes,Nick 237 Mirage 24 20:34:06 01:39:06 01:12:57 7
8 21 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 20:35:05 01:40:05 01:15:22 8 PHRF No Certificate

Speed as VMG of winning boat: 4.9 knots

Division=PHRF A

Date: 08/10/11 StartTime: 19:00:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 3 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:15:54 01:15:54 00:57:22 1 PHRF
2 1 5512 Five Star Salter,Scott 129 S2 9.1 20:11:51 01:11:51 00:57:37 2
3 13 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:20:54 01:20:54 01:01:22 3 PHRF
4 5 31529 Lionheart Strahl,Len 123 S2 10.3 20:16:02 01:16:02 01:02:28 4 Yes
5 14 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:22:17 01:22:17 01:04:05 5 PHRF
6 18 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:24:44 01:24:44 01:05:12 6 PHRF
7 10 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI 20:19:26 01:19:26 01:05:32 7 PHRF
8 17 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 20:24:21 01:24:21 01:05:49 8 PHRF
9 11 4605 Underdog Paine,Cameron 126 C&C 35 20:19:55 01:19:55 01:06:01 9
10 12 14091 Ruffian Noakes,Bill 126 SPSC C&C 35 20:20:33 01:20:33 01:06:39 10 PHRF

Speed as VMG of winning boat: 5.2 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/10/11 21:24:58 Scoring Program: RaceSail 1.2.42   FileName: WED 2011