|   | SPSC |   | 
    
    
        Wednesday Championship Series
        
        Class=WED ScoreMethod=PHRF (Time on distance)        
    
    Overall Results
            Division=JOG
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet |  | Total | CC1 | CC4 | CC5 | CC7 | CC8 | 
            
            | 1 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage | JOG | Certificate? | 10 | 1 | 2 | 2 | 4 | 1 | 
        
            | 2 | 54 | Mai Toi | Brown,Rene | 150 | SPSC | Mirage 33 | PHRF |  | 15 | 5 DNC | 3.0 RDGa | 1 | 1 | 5 DNC | 
        
            | 3 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | JOG | No Certificate | 16 | 2 | 3 | 3 | 3 | 5 DNC | 
        
            | 4 | 147 | Skylark | Halpin,Jim | 154 | SPSC | Mirage 35 | PHRF | No Certificate | 16.3 | 5 DNC | 1 | 3.3 RDGa | 2 | 5 DNC | 
    
        Division=PHRF B
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet |  | Total | CC1 | CC4 | CC5 | CC7 | CC8 | 
            
            | 1 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | PHRF |  | 9 | 2 | 1 | 1 | 4 | 1 | 
        
            | 2 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | PHRF |  | 13 | 1 | 4 | 3 | 3 | 2 | 
        
            | 4 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | PHRF |  | 13.7 | 2.7 RDGa | 3 | 4 | 1 | 3 | 
        
            | 3 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | PHRF |  | 18 | 4 | 2 | 2 | 2 | 8 DNC | 
        
            | 5 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | PHRF |  | 22 | 3 | 5 | 5 | 5 | 4 | 
        
            | 6 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | PHRF | No Certificate | 29 | 6 DNF | 6 | 6 | 6 | 5 | 
    
        Division=PHRF A
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC1 | CC4 | CC5 | CC7 | CC8 | 
            
            | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | PHRF | 14 | 1 | 1 | 8 DSQ | 3 | 1 | 
        
            | 2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | PHRF | 18.8 | 2 | 2 | 5 | 6 | 3.8 RDGa | 
        
            | 3 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | PHRF | 20 | 10 DNC | 3 | 2 | 1 | 4 | 
        
            | 4 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | PHRF | 23 | 3 | 5 | 6 | 4 | 5 | 
        
            | 5 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | PHRF | 26 | 10 DNC | 4 | 1 | 5 | 6 | 
        
            | 6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | PHRF | 31 | 10 DNC | 6 | 4 | 8 | 3 | 
        
            | 7 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | PHRF | 34 | 10 DNC | 7 | 3 | 7 | 7 | 
        
            | 8 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | PHRF | 40 | 10 DNC | 8 | 10 DNC | 2 | 10 DNC | 
        
            | 9 | 5512 | Five Star | Salter,Scott | 129 |  | S2 9.1 |  | 42 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 
    
    RaceName=CC8
    
        WindSpeed:15        WindDirection:N    
    Division=JOG
        
            Date: 08/03/11            StartTime: 18:50:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |  | 
            
            | 1 | 12 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage | 20:09:27 | 01:19:27 | 00:54:31 | 1 | JOG | Certificate? | 
    
        Speed as VMG of winning boat: 5.0 knots
        Division=PHRF B
        
            Date: 08/03/11            StartTime: 18:55:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |  | 
            
            | 1 | 2 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:02:40 | 01:07:40 | 00:42:51 | 1 | PHRF |  | 
        
            | 2 | 3 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:04:02 | 01:09:02 | 00:49:10 | 2 | PHRF |  | 
        
            | 3 | 6 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:05:45 | 01:10:45 | 00:49:14 | 3 | PHRF |  | 
        
            | 4 | 8 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 20:06:30 | 01:11:30 | 00:49:59 | 4 | PHRF |  | 
        
            | 5 | 13 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | 20:21:22 | 01:26:22 | 01:01:39 | 5 | PHRF | No Certificate | 
    
        Speed as VMG of winning boat: 5.9 knots
        Division=PHRF A
        
            Date: 08/03/11            StartTime: 19:00:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | 
            
            | 1 | 5 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | 20:04:03 | 01:04:03 | 00:45:31 | 1 | PHRF | 
        
            | 2 | 1 | 5512 | Five Star | Salter,Scott | 129 |  | S2 9.1 | 20:00:20 | 01:00:20 | 00:46:06 | 2 |  | 
        
            | 3 | 7 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:05:55 | 01:05:55 | 00:46:23 | 3 | PHRF | 
        
            | 4 | 9 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:06:48 | 01:06:48 | 00:47:16 | 4 | PHRF | 
        
            | 5 | 10 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 20:06:52 | 01:06:52 | 00:48:20 | 5 | PHRF | 
        
            | 6 | 11 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 20:07:24 | 01:07:24 | 00:49:12 | 6 | PHRF | 
        
            | 7 | 4 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | 20:03:57 | 01:03:57 | 00:50:03 | 7 | PHRF | 
    
        Speed as VMG of winning boat: 6.2 knots
            RaceOfficer: Brad Roy