|   | SPSC |   | 
    
    
        Wednesday Championship Series
        
        Class=WED ScoreMethod=PHRF (Time on distance)        
    
    Overall Results
            Division=JOG
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet |  | Total | CC1 | CC4 | CC5 | CC7 | 
            
            | 1 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage | JOG | Certificate? | 9 | 1 | 2 | 2 | 4 | 
        
            | 2 | 54 | Mai Toi | Brown,Rene | 150 | SPSC | Mirage 33 | PHRF |  | 9.3 | 5 DNC | 2.3 RDGa | 1 | 1 | 
        
            | 3 | 147 | Skylark | Halpin,Jim | 154 | SPSC | Mirage 35 | PHRF | No Certificate | 10.7 | 5 DNC | 1 | 2.7 RDGa | 2 | 
        
            | 4 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | JOG | No Certificate | 11 | 2 | 3 | 3 | 3 | 
    
        Division=PHRF B
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet |  | Total | CC1 | CC4 | CC5 | CC7 | 
            
            | 1 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | PHRF |  | 8 | 2 | 1 | 1 | 4 | 
        
            | 2 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | PHRF |  | 10 | 4 | 2 | 2 | 2 | 
        
            | 3 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | PHRF |  | 10.7 | 2.7 RDGa | 3 | 4 | 1 | 
        
            | 4 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | PHRF |  | 11 | 1 | 4 | 3 | 3 | 
        
            | 5 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | PHRF |  | 18 | 3 | 5 | 5 | 5 | 
        
            | 6 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | PHRF | No Certificate | 24 | 6 DNF | 6 | 6 | 6 | 
    
        Division=PHRF A
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | CC1 | CC4 | CC5 | CC7 | 
            
            | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | PHRF | 13 | 1 | 1 | 8 DSQ | 3 | 
        
            | 2 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | PHRF | 15 | 9 DNC | 3 | 2 | 1 | 
        
            | 3 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | PHRF | 15 | 2 | 2 | 5 | 6 | 
        
            | 4 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | PHRF | 18 | 3 | 5 | 6 | 4 | 
        
            | 5 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | PHRF | 19 | 9 DNC | 4 | 1 | 5 | 
        
            | 6 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | PHRF | 26 | 9 DNC | 7 | 3 | 7 | 
        
            | 7 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | PHRF | 27 | 9 DNC | 6 | 4 | 8 | 
        
            | 8 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | PHRF | 28 | 9 DNC | 8 | 9 DNC | 2 | 
    
    RaceName=CC7
    
        WindSpeed:0        WindDirection:    
    Division=JOG
        
            Date: 06/29/11            StartTime: 18:50:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |  | 
            
            | 1 | 3 | 54 | Mai Toi | Brown,Rene | 150 | SPSC | Mirage 33 | 21:00:36 | 02:10:36 | 01:54:03 | 1 | PHRF |  | 
        
            | 2 | 1 | 147 | Skylark | Halpin,Jim | 154 | SPSC | Mirage 35 | 21:01:17 | 02:11:17 | 01:54:18 | 2 | PHRF | No Certificate | 
        
            | 3 | 4 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | 21:18:15 | 02:28:15 | 02:05:38 | 3 | JOG | No Certificate | 
        
            | 4 | 2 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage | 21:22:00 | 02:32:00 | 02:07:04 | 4 | JOG | Certificate? | 
    
        Speed as VMG of winning boat: 3.0 knots
        Division=PHRF B
        
            Date: 06/29/11            StartTime: 18:55:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |  | 
            
            | 1 | 6 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 21:02:02 | 02:07:02 | 01:45:31 | 1 | PHRF |  | 
        
            | 2 | 8 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 21:00:46 | 02:05:46 | 01:45:35 | 2 | PHRF |  | 
        
            | 3 | 10 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 21:03:01 | 02:08:01 | 01:48:09 | 3 | PHRF |  | 
        
            | 4 | 5 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 21:14:29 | 02:19:29 | 01:54:40 | 4 | PHRF |  | 
        
            | 5 | 11 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 21:19:43 | 02:24:43 | 02:03:12 | 5 | PHRF |  | 
        
            | 6 | 18 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | 21:40:01 | 02:45:01 | 02:20:18 | 6 | PHRF | No Certificate | 
    
        Speed as VMG of winning boat: 3.1 knots
        Division=PHRF A
        
            Date: 06/29/11            StartTime: 19:00:00            Distance: 6.62nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | 
            
            | 1 | 12 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:58:20 | 01:58:20 | 01:38:48 | 1 | PHRF | 
        
            | 2 | 13 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 20:52:57 | 01:52:57 | 01:39:03 | 2 | PHRF | 
        
            | 3 | 14 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | 21:00:09 | 02:00:09 | 01:41:37 | 3 | PHRF | 
        
            | 4 | 17 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 21:00:59 | 02:00:59 | 01:42:27 | 4 | PHRF | 
        
            | 5 | 15 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 21:01:45 | 02:01:45 | 01:43:33 | 5 | PHRF | 
        
            | 6 | 9 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 21:06:55 | 02:06:55 | 01:47:23 | 6 | PHRF | 
        
            | 7 | 7 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 MkI | 21:01:59 | 02:01:59 | 01:48:05 | 7 | PHRF | 
        
            | 8 | 16 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 21:14:55 | 02:14:55 | 01:55:23 | 8 | PHRF | 
    
        Speed as VMG of winning boat: 3.4 knots
            RaceOfficer: Brad Roy