Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

corrected for value of DNC

Division=JOG

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5
1 107 Xanadu Hind,Wayne 226 SPSC Mirage JOG Certificate? 5 1 2 2
2 54 Mai Toi Brown,Rene 150 SPSC Mirage 33 JOG 8 5 DNC 2.0 RDGa 1
3 147 Skylark Halpin,Jim 154 SPSC Mirage 35 JOG No Certificate 8 5 DNC 1 2.0 RDGa
4 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 JOG No Certificate 8 2 3 3

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF 4 2 1 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF 8 1 4 3
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF 8 4 2 2
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF 10.5 3.5 RDGa 3 4
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF 13 3 5 5
6 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 PHRF No Certificate 18 6 DNF 6 6

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4 CC5
1 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF 9 2 2 5
2 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF 10 1 1 8 DSQ
3 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF 14 9 DNC 4 1
4 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF 14 9 DNC 3 2
5 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 PHRF 14 3 5 6
6 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI PHRF 19 9 DNC 7 3
7 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF 19 9 DNC 6 4
8 14091 Ruffian Noakes,Bill 126 SPSC C&C 35 PHRF 26 9 DNC 8 9 DNC


RaceName=CC5


WindSpeed:9 WindDirection:SSE

Division=JOG

Date: 06/15/11 StartTime: 18:50:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 54 Mai Toi Brown,Rene 150 SPSC Mirage 33 20:18:57 01:28:57 01:12:24 1 PHRF
2 2 107 Xanadu Hind,Wayne 226 SPSC Mirage 20:31:05 01:41:05 01:16:09 2 JOG Certificate?
3 3 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 20:33:13 01:43:13 01:20:36 3 JOG No Certificate

Speed as VMG of winning boat: 4.5 knots

Division=PHRF B

Date: 06/15/11 StartTime: 18:55:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 4 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:27:45 01:32:45 01:07:56 1 PHRF
2 8 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:27:07 01:32:07 01:11:56 2 PHRF
3 7 366 Rumline Roy,Brad 180 SPSC Capri 25 20:27:06 01:32:06 01:12:14 3 PHRF
4 6 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:30:44 01:35:44 01:14:13 4 PHRF
5 5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:39:27 01:44:27 01:22:56 5 PHRF
6 9 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 20:45:35 01:50:35 01:25:52 6 PHRF No Certificate

Speed as VMG of winning boat: 4.3 knots

Division=PHRF A

Date: 06/15/11 StartTime: 19:00:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 16 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:20:57 01:20:57 01:02:45 1 PHRF
2 14 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:25:38 01:25:38 01:06:06 2 PHRF
3 11 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI 20:23:01 01:23:01 01:09:07 3 PHRF
4 12 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:28:50 01:28:50 01:09:18 4 PHRF
5 15 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:29:39 01:29:39 01:10:07 5 PHRF
6 13 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 20:30:11 01:30:11 01:11:39 6 PHRF
DSQ 10 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:19:31 8 PHRF

Speed as VMG of winning boat: 4.9 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 06/15/11 22:08:35 Scoring Program: RaceSail 1.2.42   FileName: WED 2011