Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

corrected for value of DNC

Division=JOG

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4
1 107 Xanadu Hind,Wayne 226 SPSC Mirage JOG Certificate? 3 1 2
2 511 Oui R One Astletine,Tim 205 SPSC C&C 27 JOG No Certificate 5 2 3
3 147 Skylark Halpin,Jim 154 SPSC Mirage 35 JOG No Certificate 6 5 DNC 1
4 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 JOG 6 5 DNC 3 RDGa

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF 3 2 1
2 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF 3 RDGa 3
3 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF 5 1 4
4 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF 6 4 2
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF 8 3 5
6 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 PHRF No Certificate 12 6 DNF 6

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC4
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF 2 1 1
2 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF 4 2 2
3 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 PHRF 8 3 5
4 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF 12 9 DNC 3
5 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF 13 9 DNC 4
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF 15 9 DNC 6
7 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI PHRF 16 9 DNC 7
8 14091 Ruffian Noakes,Bill 126 SPSC C&C 35 PHRF 17 9 DNC 8


RaceName=CC4


WindSpeed:0 WindDirection:

Division=JOG

Date: 06/08/11 StartTime: 18:50:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 2 147 Skylark Halpin,Jim 154 SPSC Mirage 35 20:10:56 01:20:56 01:03:57 1 PHRF No Certificate
2 13 107 Xanadu Hind,Wayne 226 SPSC Mirage 20:19:06 01:29:06 01:04:10 2 JOG Certificate?
3 17 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 20:18:41 01:28:41 01:06:04 3 JOG No Certificate

Speed as VMG of winning boat: 4.9 knots

Division=PHRF B

Date: 06/08/11 StartTime: 18:55:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 4 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:13:11 01:18:11 00:53:22 1 PHRF
2 7 14031 Shennigans Johnson,Kelly 183 SPSC Viking 28 20:16:10 01:21:10 01:00:59 2 PHRF
3 12 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:18:59 01:23:59 01:02:28 3 PHRF
4 11 366 Rumline Roy,Brad 180 SPSC Capri 25 20:18:47 01:23:47 01:03:55 4 PHRF
5 15 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:23:37 01:28:37 01:07:06 5 PHRF
6 16 33 Puffin Bellemore,Wayne 224 SPSC Newport 27 20:35:14 01:40:14 01:15:31 6 PHRF No Certificate

Speed as VMG of winning boat: 5.1 knots

Division=PHRF A

Date: 06/08/11 StartTime: 19:00:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:10:07 01:10:07 00:51:35 1 PHRF
2 3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:12:48 01:12:48 00:53:16 2 PHRF
3 5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:14:31 01:14:31 00:54:59 3 PHRF
4 6 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:14:59 01:14:59 00:56:47 4 PHRF
5 10 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 20:17:46 01:17:46 00:59:14 5 PHRF
6 14 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:21:08 01:21:08 01:01:36 6 PHRF
7 8 4207 Firewater Hellenbart,Andy 126 SPSC C&C 35 MkI 20:16:33 01:16:33 01:02:39 7 PHRF
8 9 14091 Ruffian Noakes,Bill 126 SPSC C&C 35 20:16:50 01:16:50 01:02:56 8 PHRF

Speed as VMG of winning boat: 5.7 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 06/08/11 22:05:07 Scoring Program: RaceSail 1.2.42   FileName: WED 2011