SPSC |
WindSpeed:0 WindDirection:
Date: 05/18/11 StartTime: 18:50:00 Distance: 3.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage | 20:47:23 | 01:57:23 | 01:43:45 | 1 | JOG | Certificate? |
2 | 8 | 511 | Oui R One | Astletine,Tim | 205 | SPSC | C&C 27 | 21:09:28 | 02:19:28 | 02:07:06 | 2 | JOG | No Certificate |
Speed as VMG of winning boat: 1.9 knots
Date: 05/18/11 StartTime: 19:00:00 Distance: 3.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:37:24 | 01:37:24 | 01:26:32 | 1 | PHRF | |
2 | 6 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:41:19 | 01:41:19 | 01:27:45 | 2 | PHRF | |
3 | 5 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 20:39:56 | 01:39:56 | 01:28:10 | 3 | PHRF | |
4 | 9 | 14031 | Shennigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 21:09:57 | 02:09:57 | 01:58:55 | 4 | PHRF | |
DNF | 10 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | 6 | PHRF | No Certificate |
Speed as VMG of winning boat: 2.2 knots
Date: 05/18/11 StartTime: 19:05:00 Distance: 3.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S-2 7.9 | 20:22:46 | 01:17:46 | 01:07:38 | 1 | PHRF | |
2 | 2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:30:32 | 01:25:32 | 01:14:51 | 2 | PHRF | |
3 | 4 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 20:39:11 | 01:34:11 | 01:24:03 | 3 | PHRF |
Speed as VMG of winning boat: 2.8 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |