South Port Sailing Club |
Saturday Long Distance Race
WindSpeed: 0 WindDirection:
Date: 08/13/11 StartTime: 13:00:00 Distance: 8.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 14:46:30 | 01:46:30 | 01:22:26 | 1 | 150 | 166 | (6RF+) | |
2 | 3 | 32024 | Quick & Dirty | Brockman,Noel | 136 | BR MAR | Abbott 33 MOD | 14:46:23 | 01:46:23 | 01:26:40 | 2 | 126 | 136 | (+3 HVY Engine) | |
DNF | 19 | H33 | Winds of Chance | Shearn,Allen | 220 | 220 | SPSC | Hunter 33 | 4 |
Speed as VMG of winning boat: 4.9 knots
Date: 08/13/11 StartTime: 13:05:00 Distance: 8.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark 24 | 14:49:00 | 01:44:00 | 01:11:23 | 1 | 231T | 227T | (-6Rud) |
2 | 15 | 1132 | Buckaneer | Gesing,Renka | 225 | SPSC | Shark | 14:51:54 | 01:46:54 | 01:14:17 | 2 | |||
3 | 6 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 14:47:00 | 01:42:00 | 01:16:20 | 3 | |||
4 | 10 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 14:48:38 | 01:43:38 | 01:17:06 | 4 | |||
5 | 9 | 30492 | Ten Ticket Thrill Ride | McWiliams,Tim | 177 | LMYC | Kirby 25 | 14:48:23 | 01:43:23 | 01:17:43 | 5 | 180 | 180 | (3 Rudder-) |
6 | 12 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 14:49:05 | 01:44:05 | 01:17:59 | 6 | |||
7 | 16 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 14:55:58 | 01:50:58 | 01:22:42 | 7 | |||
8 | 17 | 50 | Ceilidh | Kepran,Jeff | 195 | SPSC | Niagara 26 | 14:58:21 | 01:53:21 | 01:25:05 | 8 |
Speed as VMG of winning boat: 5.0 knots
Date: 08/13/11 StartTime: 13:10:00 Distance: 8.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 14:46:08 | 01:36:08 | 01:11:46 | 1 | 168 | 173 | (6RF+) |
2 | 8 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 14:48:16 | 01:38:16 | 01:13:54 | 2 | |||
3 | 13 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 14:49:15 | 01:39:15 | 01:15:20 | 3 | |||
4 | 14 | 15996 | Dynomite | Bingham,Bob | 171 | LMYC | Ranger 30 | 14:50:50 | 01:40:50 | 01:16:02 | 4 | 171T | 188T | (+6RF) |
5 | 1 | 23489 | Blizzard | Beaudoin,Jim | 126 | LMYC | Tartan T 10 | 14:44:39 | 01:34:39 | 01:16:23 | 5 | 126 | 130 | (+6RF) |
6 | 18 | 147 | Skylark | Halpin,Jim | 144 | SPSC | Mirage 35 | 14:47:20 | 01:37:20 | 01:16:27 | 6 | 144T | 154T | (+6RF) |
7 | 7 | 63345 | Pricate Idaho | Johnson,Alan | 129 | WYC | Beneteau 345 | 14:47:04 | 01:37:04 | 01:18:22 | 7 | |||
8 | 5 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 14:46:52 | 01:36:52 | 01:18:36 | 8 |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |