|   | SPSC |   | 
    
    
        Open Series
        
        Class=Open Series Regatta ScoreMethod=PHRF (Time on distance)        
    
    Overall Results
            Division=PHRF A
            
    
            |  | Sail | Boat | Skipper | PHRF | Type | Total | OSR1 | OSR2 | OSR3 | OSR4 | 
            
            | 1 | 200 | Slippery | Pearson,Jim | 150 | Ultimate 20 | 4 | 2* | 1 | 2 | 1 | 
        
            | 2 | 5512 | Five Star | Salter,Scott | 132 | S2 9.1 | 5 | 1 | 2 | 5* | 2 | 
        
            | 3 | 31529 | Lionheart | Strahl,Len | 123 | S2 10.3 | 7 | 3 | 8*DNC | 1 | 3 | 
        
            | 4 | 100 | Wave Equation | Arthur,Wesley | 165 | Wavlength 24 | 11 | 4 | 6*DNS | 3 | 4 | 
        
            | 5 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 14 | 5 | 8*DNC | 4 | 5 | 
        
            | 6 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 16 | 8*DNC | 3 | 7 | 6 | 
        
            | 7 | 32024 | Quick & Dirty | Brockman,Noel | 129 | Abbott 33 | 18 | 8*DNC | 4 | 6 | 8 DNC | 
    
        Division=PHRF B
            
    
            |  | Sail | Boat | Skipper | PHRF | Club | Type | Total | OSR1 | OSR2 | OSR3 | OSR4 | 
            
            | 1 | 1037 | Spongeworthy | Regnier,Mo | 225 |  | Shark 24 | 3 | 1 | 1 | 1 | 3* | 
        
            | 2 | 366 | Rumline | Roy,Brad | 180 |  | Capri 25 | 5 | 2 | 5.0*RDG | 2 | 1 | 
        
            | 3 | 14031 | Shenanigans | Johnson,Kelly | 183 |  | Viking 28 | 7 | 3 | 2 | 4* | 2 | 
        
            | 4 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 10 | 4* | 3 | 3 | 4 | 
        
            | 5 | 50 | Ceilidh | Kepran,Jeff | 195 |  | Niagara 26 | 14 | 5 | 4 | 7*DNC | 5 | 
        
            | 6 | 33 | Puffin | Bellemore,Wayne | 224 |  | Newport 27 | 17 | 6 | 7*DNC | 5 | 6 | 
    
        Division=JOG
            
    
            |  | Sail | Boat | Skipper | PHRF | Type | Total | OSR1 | OSR2 | OSR3 | OSR4 | 
            
            | 1 | 54 | Mai Toi | Brown,Rene | 150 | Mirage 33 | 3 | 1 | 1 | 1 | 6*DNC | 
        
            | 2 | 511 | Oui 'R' One | Aseltine,Tim | 205 | C&C 27 | 6 | 2 | 6*DNC | 2 | 2 DNE | 
        
            | 3 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 15 | 3 | 6*DNC | 6 DNC | 6 DNC | 
        
            | 4 | 431 | Possum | Phillips,John | 276 | Kittiwake | 16 | 4 | 6*DNC | 6 DNC | 6 DNC | 
        
            | 5 | 147 | Skylark | Halpin,Jim | 154 | Mirage 25 | 18 | 6*OCS | 6 DNC | 6 DNC | 6 DNC | 
    
    RaceName=OSR4
    
        WindSpeed:7        WindDirection:SSE    
    Division=PHRF A
        
            Date: 07/27/11            StartTime: 19:00:00            Distance: 4.37nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | 
            
            | 1 | 3 | 200 | Slippery | Pearson,Jim | 150 | Ultimate 20 | 19:58:14 | 00:58:14 | 00:55:50 | 1 | 
        
            | 2 | 1 | 5512 | Five Star | Salter,Scott | 132 | S2 9.1 | 19:57:17 | 00:57:17 | 00:56:11 | 2 | 
        
            | 3 | 2 | 31529 | Lionheart | Strahl,Len | 123 | S2 10.3 | 19:57:25 | 00:57:25 | 00:56:59 | 3 | 
        
            | 4 | 6 | 100 | Wave Equation | Arthur,Wesley | 165 | Wavlength 24 | 20:01:48 | 01:01:48 | 00:58:18 | 4 | 
        
            | 5 | 7 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:03:56 | 01:03:56 | 00:59:34 | 5 | 
        
            | 6 | 10 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:04:16 | 01:04:16 | 01:00:33 | 6 | 
    
        Speed as VMG of winning boat: 4.5 knots
        Division=PHRF B
        
            Date: 07/27/11            StartTime: 18:55:00            Distance: 4.37nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | 
            
            | 1 | 4 | 366 | Rumline | Roy,Brad | 180 |  | Capri 25 | 19:58:25 | 01:03:25 | 00:58:50 | 1 | 
        
            | 2 | 5 | 14031 | Shenanigans | Johnson,Kelly | 183 |  | Viking 28 | 20:00:33 | 01:05:33 | 01:00:45 | 2 | 
        
            | 3 | 9 | 1037 | Spongeworthy | Regnier,Mo | 225 |  | Shark 24 | 20:04:07 | 01:09:07 | 01:01:15 | 3 | 
        
            | 4 | 8 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:04:07 | 01:09:07 | 01:03:26 | 4 | 
        
            | 5 | 11 | 50 | Ceilidh | Kepran,Jeff | 195 |  | Niagara 26 | 20:04:48 | 01:09:48 | 01:04:07 | 5 | 
        
            | 6 | 14 | 33 | Puffin | Bellemore,Wayne | 224 |  | Newport 27 | 20:11:27 | 01:16:27 | 01:08:39 | 6 | 
    
        Speed as VMG of winning boat: 4.1 knots
        Division=JOG
        
            Date: 07/27/11            StartTime: 18:50:00            Distance: 4.37nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Score | 
            
            | DNE | 13 | 511 | Oui 'R' One | Aseltine,Tim | 205 | C&C 27 | 20:06:21 | 2 | 
    
        Speed as VMG of winning boat: 3.4 knots
            RaceOfficer: Wes Arthur